Shepshed BWA Supporters
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Latest Pontoon Game three scores

3 posters

Go down

Latest Pontoon Game three scores Empty Latest Pontoon Game three scores

Post  Big Steve Tue Jan 29, 2013 12:55 am

1 Reading Becky Cluer 3 2 4 9
2 Watford Dal Gill 2 4 3 9
3 Bristol Rovers Dave Sloan 3 2 3 8
4 Chelsea Tom Bunting 4 2 2 8
5 Liverpool Simon Manners 1 5 2 8
6 Sunderland Tim Millward 3 3 2 8
7 Manchester United Malcolm Toplis 2 1 4 7
8 Milton Keynes Dons Kev Gibson 1 2 4 7
9 AFC Wimbledon Neil Baker 2 2 2 6
10 Brighton Zoe Wyles 2 2 2 6
11 Doncaster Rovers Gary Walters 2 2 2 6
12 Hartlepool United Colin Robinson 1 2 3 6
13 Leicester City Roy Peat 4 1 1 6
14 Port Vale Eddy Sloan 2 2 2 6
15 Tranmere Rovers Chalky White 2 2 2 6
16 Walsall Robin Birt 3 3 0 6
17 West Bromwich Albion Nick Taylor 2 2 2 6
18 Yeovil Town Shaun Cave 2 2 2 6
19 Birmingham City Frazer Williams 1 2 2 5
20 Blackburn Rovers Mike North 1 1 3 5
21 Bournemouth Lucy Collenette 1 1 3 5
22 Bradford City John Sharples 1 2 2 5
23 Brentford Pete Boyd 2 1 2 5
24 Charlton Athletic Rob Creasey 2 2 1 5
25 Chesterfield Andy Straw 3 2 0 5
26 Colchester United Liam Graham 1 2 2 5
27 Exeter City Beth Warner 3 2 Tonight 5
28 Fleetwood Ian Ward 0 2 3 5
29 Manchester City Chris Chaplain 2 2 1 5
30 Portsmouth Dave Hogg 2 2 1 5
31 Preston North End Joe Gallagher 1 2 2 5
32 Scunthorpe United Mick Sloan 2 2 1 5
33 Sheffield Wednesday 3 0 2 5
34 Stevenage Borough Nick Blackburn 1 2 2 5
35 Swansea City Steve Sheppard 0 3 2 5
36 Swindon Town Alex Kerr 1 2 2 5
37 Wycombe Wanderers Costellow 2 1 2 5
38 Arsenal Tim Key 0 1 3 4
39 Barnet FC Gary Andrews 2 2 0 4
40 Barnsley Justin Blackmore 2 1 1 4
41 Blackpool Gary Andrews 1 1 2 4
42 Burnley Jackie Creasey 1 2 1 4
43 Cardiff City Simon Roe 0 2 2 4
44 Carlisle United Chris Harrison 1 2 1 4
45 Coventry City Chris Dolby 0 2 2 4
46 Crawley Town Laura Pegg 0 2 2 4
47 Crewe Alexandra Andy Kew 1 2 1 4
48 Gillingham Sean Barry 1 2 1 4
49 Notts County Dave Taylor 2 1 1 4
50 Oldham Athletic Chris Chaplain 0 1 3 4
51 Oxford United John Morley 2 2 0 4
52 Peterborough United Eric Lazar 1 1 2 4
53 Plymouth Argyle Dean Pickering 2 2 0 4
54 Wigan Athletic Ian Hunt 1 2 1 4
55 Aldershot Town Omar Ahmed 2 0 1 3
56 Aston Villa Ady Murfin 0 2 1 3
57 Burton Albion Shiela Andrews 2 0 1 3
58 Bury Simon Leatherland 1 2 0 3
59 Dagenham Alison White 2 0 1 3
60 Leeds United Charlie Phew Jones 0 1 2 3
61 Leyton Orient Chris Thomas 1 0 2 3
62 Middlesbrough Steve Wyles 1 0 2 3
63 Millwall Roger Gallacher 1 0 2 3
64 Morecambe Paul Chamberlain 1 0 2 3
65 Newcastle United Richard 0 1 2 3
66 Northampton Town Poppy 0 1 2 3
67 Nottingham Forest Steve Andrews 2 1 0 3
68 Queens Park Rangers Mick Unwin 0 1 2 3
69 Rochdale Angie Baxter-Sloan 1 2 0 3
70 Rotherham United Matt Holdsworth 0 2 1 3
71 Southampton Ben Hindmarch 1 0 2 3
72 Southend United Joe Boyle 0 2 1 3
73 Torquay United Paul Fisher 1 2 Tonight 3
74 West Ham United Steve Johnson 0 1 2 3
75 Accrington Stanley Kev Gibson 0 2 0 2
76 Bolton Wanderers Rob Stone 1 0 1 2
77 Bristol City Simon Rhule 0 0 2 2
78 Crystal Palace Mandy Gargan 0 0 2 2
79 Derby County Paul Ward 1 1 0 2
80 Everton Craig Wheatley 0 0 2 2
81 Fulham Jim Wynne 1 0 1 2
82 Huddersfield TownMatt Wyles 1 0 1 2
83 Hull City Lynn Smith 1 1 0 2
84 Ipswich Town Paul Hands 0 1 1 2
85 Tottenham Hotspur Andy o Neil 0 1 1 2
86 Wolverhampton Wanderers
87 York Robson Wyles 1 0 1 2
88 Cheltenham Town Craig Barber 1 0 0 1
89 Sheffield United R Malthouse 0 1 0 1
90 Shrewsbury TownTrevor Fairminer 1 0 0 1
91 Stoke City Martin Callan 0 1 0 1
92 Norwich City Troy Seaman 0 0 0 0
Big Steve
Big Steve
Champions League
Champions League

Posts : 290
Join date : 2012-03-07
Location : Shepshed

Back to top Go down

Latest Pontoon Game three scores Empty Man City will get 6 past Liverpool today and I'll be a winner Cheers

Post  beerbellychap Mon Feb 04, 2013 12:14 am

:D :D
Big Steve wrote:1 Reading Becky Cluer 3 2 4 9
2 Watford Dal Gill 2 4 3 9
3 Bristol Rovers Dave Sloan 3 2 3 8
4 Chelsea Tom Bunting 4 2 2 8
5 Liverpool Simon Manners 1 5 2 8
6 Sunderland Tim Millward 3 3 2 8
7 Manchester United Malcolm Toplis 2 1 4 7
8 Milton Keynes Dons Kev Gibson 1 2 4 7
9 AFC Wimbledon Neil Baker 2 2 2 6
10 Brighton Zoe Wyles 2 2 2 6
11 Doncaster Rovers Gary Walters 2 2 2 6
12 Hartlepool United Colin Robinson 1 2 3 6
13 Leicester City Roy Peat 4 1 1 6
14 Port Vale Eddy Sloan 2 2 2 6
15 Tranmere Rovers Chalky White 2 2 2 6
16 Walsall Robin Birt 3 3 0 6
17 West Bromwich Albion Nick Taylor 2 2 2 6
18 Yeovil Town Shaun Cave 2 2 2 6
19 Birmingham City Frazer Williams 1 2 2 5
20 Blackburn Rovers Mike North 1 1 3 5
21 Bournemouth Lucy Collenette 1 1 3 5
22 Bradford City John Sharples 1 2 2 5
23 Brentford Pete Boyd 2 1 2 5
24 Charlton Athletic Rob Creasey 2 2 1 5
25 Chesterfield Andy Straw 3 2 0 5
26 Colchester United Liam Graham 1 2 2 5
27 Exeter City Beth Warner 3 2 Tonight 5
28 Fleetwood Ian Ward 0 2 3 5
29 Manchester City Chris Chaplain 2 2 1 5
30 Portsmouth Dave Hogg 2 2 1 5
31 Preston North End Joe Gallagher 1 2 2 5
32 Scunthorpe United Mick Sloan 2 2 1 5
33 Sheffield Wednesday 3 0 2 5
34 Stevenage Borough Nick Blackburn 1 2 2 5
35 Swansea City Steve Sheppard 0 3 2 5
36 Swindon Town Alex Kerr 1 2 2 5
37 Wycombe Wanderers Costellow 2 1 2 5
38 Arsenal Tim Key 0 1 3 4
39 Barnet FC Gary Andrews 2 2 0 4
40 Barnsley Justin Blackmore 2 1 1 4
41 Blackpool Gary Andrews 1 1 2 4
42 Burnley Jackie Creasey 1 2 1 4
43 Cardiff City Simon Roe 0 2 2 4
44 Carlisle United Chris Harrison 1 2 1 4
45 Coventry City Chris Dolby 0 2 2 4
46 Crawley Town Laura Pegg 0 2 2 4
47 Crewe Alexandra Andy Kew 1 2 1 4
48 Gillingham Sean Barry 1 2 1 4
49 Notts County Dave Taylor 2 1 1 4
50 Oldham Athletic Chris Chaplain 0 1 3 4
51 Oxford United John Morley 2 2 0 4
52 Peterborough United Eric Lazar 1 1 2 4
53 Plymouth Argyle Dean Pickering 2 2 0 4
54 Wigan Athletic Ian Hunt 1 2 1 4
55 Aldershot Town Omar Ahmed 2 0 1 3
56 Aston Villa Ady Murfin 0 2 1 3
57 Burton Albion Shiela Andrews 2 0 1 3
58 Bury Simon Leatherland 1 2 0 3
59 Dagenham Alison White 2 0 1 3
60 Leeds United Charlie Phew Jones 0 1 2 3
61 Leyton Orient Chris Thomas 1 0 2 3
62 Middlesbrough Steve Wyles 1 0 2 3
63 Millwall Roger Gallacher 1 0 2 3
64 Morecambe Paul Chamberlain 1 0 2 3
65 Newcastle United Richard 0 1 2 3
66 Northampton Town Poppy 0 1 2 3
67 Nottingham Forest Steve Andrews 2 1 0 3
68 Queens Park Rangers Mick Unwin 0 1 2 3
69 Rochdale Angie Baxter-Sloan 1 2 0 3
70 Rotherham United Matt Holdsworth 0 2 1 3
71 Southampton Ben Hindmarch 1 0 2 3
72 Southend United Joe Boyle 0 2 1 3
73 Torquay United Paul Fisher 1 2 Tonight 3
74 West Ham United Steve Johnson 0 1 2 3
75 Accrington Stanley Kev Gibson 0 2 0 2
76 Bolton Wanderers Rob Stone 1 0 1 2
77 Bristol City Simon Rhule 0 0 2 2
78 Crystal Palace Mandy Gargan 0 0 2 2
79 Derby County Paul Ward 1 1 0 2
80 Everton Craig Wheatley 0 0 2 2
81 Fulham Jim Wynne 1 0 1 2
82 Huddersfield TownMatt Wyles 1 0 1 2
83 Hull City Lynn Smith 1 1 0 2
84 Ipswich Town Paul Hands 0 1 1 2
85 Tottenham Hotspur Andy o Neil 0 1 1 2
86 Wolverhampton Wanderers
87 York Robson Wyles 1 0 1 2
88 Cheltenham Town Craig Barber 1 0 0 1
89 Sheffield United R Malthouse 0 1 0 1
90 Shrewsbury TownTrevor Fairminer 1 0 0 1
91 Stoke City Martin Callan 0 1 0 1
92 Norwich City Troy Seaman 0 0 0 0
beerbellychap
beerbellychap
League 1
League 1

Posts : 69
Join date : 2012-03-16
Age : 51
Location : Nottingham

Back to top Go down

Latest Pontoon Game three scores Empty Re: Latest Pontoon Game three scores

Post  Phleeper Mon Feb 04, 2013 10:17 pm

If only.... :x
Phleeper
Phleeper
Championship
Championship

Posts : 115
Join date : 2012-03-08
Age : 52
Location : Is there cricket? Is there beer? I'm there.

Back to top Go down

Latest Pontoon Game three scores Empty Re: Latest Pontoon Game three scores

Post  Sponsored content


Sponsored content


Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum