Shepshed BWA Supporters
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Goal Rush Week 35 table

Go down

Goal Rush Week 35 table Empty Goal Rush Week 35 table

Post  Nick Blackburn Wed Apr 16, 2014 5:51 pm

1 John Thacker Cambridge United 1 2 1 2 1 3 1 0 2 4 0 1 1 0 1 1 2 4 6 3 0 2 1 2 1 2 3 2 4 5 0 1 2 1 7 69
2 Shaun Cave Cardiff City 2 5 0 2 2 0 2 3 0 1 1 5 8 1 4 1 1 2 3 3 0 2 1 2 2 2 2 3 1 2 1 2 1 0 1 68
3 Bret Welch Colchester United 2 0 1 1 1 3 0 4 2 2 1 0 2 3 0 3 1 0 0 1 2 5 2 3 0 1 3 1 5 2 3 3 1 1 3 62
4 John "Jock" Boyle Bournemouth 1 2 1 1 2 2 0 1 3 1 3 1 3 3 1 3 3 4 1 0 2 2 1 2 2 2 2 1 3 0 1 2 3 0 1 60
5 Joe Gallacher Chesterfield 2 2 3 2 5 1 0 3 2 1 2 1 1 2 0 3 2 2 0 1 2 2 0 2 0 3 1 2 2 5 2 0 1 0 2 59
6 Matt Wyles Gateshead 1 3 0 2 1 0 3 1 2 3 3 2 4 3 2 2 1 1 1 0 3 2 1 4 2 2 0 1 0 0 3 4 1 0 1 59
7 Danny Pole Port Vale 0 2 1 2 0 4 2 3 2 1 1 1 4 2 3 1 2 2 0 1 0 2 2 2 1 2 2 0 5 0 1 1 2 3 2 59
8 Elaine Hunt Scunthorpe United 1 2 0 2 3 2 0 4 2 2 6 1 6 1 1 1 4 5 3 0 2 0 1 1 1 0 0 1 0 1 0 2 1 1 2 59
9 Nick Blackburn Cheltenham 2 0 1 2 2 3 1 1 4 1 0 2 2 2 1 2 0 3 2 2 2 2 3 1 2 1 2 1 2 0 4 1 2 1 1 58
10 Ange Baxter Sloan Charlton Athletic 1 1 0 1 2 1 1 2 2 4 2 2 1 2 2 2 2 0 1 1 4 2 2 2 1 1 1 2 2 3 0 1 4 2 0 57
11 Lynn Smith Derby County 1 0 2 0 1 1 0 1 2 2 1 0 4 3 5 1 2 2 2 3 2 1 1 3 1 0 1 1 1 0 0 2 4 4 3 57
12 Jodie Thacker Reading 0 3 0 2 2 0 2 3 1 1 1 1 0 2 1 0 1 3 2 0 2 2 6 2 3 2 0 0 5 1 3 2 1 1 1 56
13 Mike North Wigan Athletic 4 4 1 2 1 2 3 2 2 0 0 2 0 2 2 1 3 2 1 0 1 0 1 2 0 1 1 5 3 0 3 2 0 2 1 56
14 Sarah Danvers Bristol City 0 0 0 2 2 2 2 2 2 0 2 1 1 4 1 0 0 2 0 1 2 3 2 2 0 3 2 2 6 2 2 0 3 1 1 55
15 Jon Boyle Oxford United 3 2 1 0 1 1 2 2 2 3 2 1 3 1 0 0 0 1 0 6 2 0 0 2 1 2 1 3 3 3 1 0 1 2 2 54
16 The Chappos Crystal Palace 1 3 1 2 0 4 0 1 2 1 2 1 1 2 0 0 1 3 0 0 2 1 2 2 3 4 2 3 0 2 1 3 1 1 1 53
17 Ian Hunt Kidderminster 0 0 0 1 1 3 3 1 2 0 1 3 2 2 3 3 0 2 3 1 4 1 2 1 1 0 0 1 0 1 0 3 1 5 2 53
18 Eleanor Blackburn Everton 0 2 2 2 0 2 1 3 2 0 2 4 0 2 1 3 1 0 2 1 2 2 2 1 2 2 0 1 4 2 0 2 0 1 1 52
19 Colin Robinson Sheffield United 0 0 0 1 2 1 1 3 0 0 4 1 3 0 2 0 2 1 0 1 1 6 1 0 2 2 2 3 2 1 1 3 3 0 3 52
20 Alison White Alfreton 1 2 1 4 3 1 2 0 0 3 1 1 2 0 5 1 1 0 0 1 4 1 2 2 0 2 3 1 0 2 0 0 2 2 1 51
21 Sue Welsh Bolton Wanderers 3 2 4 0 1 0 1 2 2 2 0 2 1 2 0 1 4 0 2 2 1 0 2 2 0 0 2 4 1 3 4 0 0 0 1 51
22 Mick Widdowson Exeter City 3 1 1 3 0 3 0 1 2 1 1 3 2 2 1 2 1 2 2 2 0 1 2 4 1 2 2 1 0 1 2 1 0 0 1 51
23 Jim Wynn Leyton Orient 0 0 1 0 0 4 1 0 2 2 1 1 0 2 0 2 1 1 1 2 4 2 1 3 1 1 2 1 1 0 0 6 0 3 5 51
24 Nick Taylor Southampton 0 2 2 2 2 1 1 0 2 4 2 0 1 0 3 2 0 1 1 3 0 2 3 2 2 0 2 1 0 1 2 4 2 1 0 51
25 Adam Costelow Carlisle United 1 2 2 2 2 1 0 1 2 0 2 1 1 2 0 3 2 0 1 3 2 2 1 1 0 2 0 1 0 4 3 1 2 2 1 50
26 Paul Fisher Dartford 1 2 3 1 2 0 3 0 2 1 0 1 3 2 2 0 2 2 3 1 0 4 2 2 3 0 1 0 2 1 1 1 1 1 0 50
28 Andy Kew Notts County 2 4 3 2 1 2 1 4 2 0 1 0 1 2 0 3 2 1 0 3 0 1 2 0 1 1 2 2 0 0 1 0 1 0 4 49
27 Mick Sloan Arsenal 2 0 0 4 3 2 1 2 1 0 0 1 2 4 0 1 1 1 1 1 2 0 1 2 1 1 2 2 1 1 1 2 2 2 1 48
29 Shane Jarram Southport 3 1 0 2 3 1 1 0 1 1 2 2 1 2 1 1 2 2 1 1 4 1 3 2 1 2 0 1 0 0 0 3 0 1 2 48
30 Jessica Blackburn Sheffield Wednesday 0 5 4 2 1 0 0 0 2 0 0 0 2 2 1 1 1 1 3 0 1 0 3 2 1 2 2 0 0 2 1 2 2 1 3 47
31 Kev Gibson Wrexham 0 1 1 2 3 2 1 3 2 0 2 0 2 2 0 0 0 1 2 2 2 1 0 2 1 1 2 3 1 2 1 0 1 1 3 47
32 Tim Millward York 1 1 2 2 2 1 0 2 1 0 3 1 0 2 2 2 4 2 0 1 3 0 0 0 0 1 2 2 4 2 0 1 2 0 1 47
33 Dal Gill Blackpool 1 1 1 1 4 0 2 0 1 3 3 1 2 0 0 0 1 2 2 2 2 2 1 2 1 5 1 0 0 1 2 2 0 0 0 46
34 Lord Houldsworth Bradford City 1 1 1 2 3 1 0 1 0 2 1 2 0 0 1 1 1 1 2 1 2 2 4 2 2 1 2 3 0 2 0 0 1 3 0 46
35 Steve Andrews Chelsea 2 1 2 2 1 2 1 1 0 4 2 2 2 1 0 1 2 0 2 2 0 3 2 1 0 2 0 1 1 1 1 2 1 0 1 46
36 Elliott Snaith Huddersfield Town 0 3 1 0 2 2 2 1 0 1 0 1 0 2 2 3 1 2 0 1 2 1 3 2 1 2 0 1 3 1 3 0 0 2 1 46
37 Lisa Brooks Nottingham Forest 4 2 2 2 0 1 0 2 3 0 1 2 0 0 1 2 1 0 0 0 2 0 1 2 3 0 2 0 1 1 1 4 1 3 2 46
38 Rob Creasey Wolverhampton W 1 0 0 1 1 0 1 1 2 3 1 1 3 2 2 1 0 0 1 2 0 1 1 2 2 2 2 1 1 2 1 3 1 2 2 46
39 Rowena Motyl Barnsley 1 1 1 0 3 0 0 0 1 2 2 3 1 2 2 2 2 3 3 1 3 3 2 1 2 0 1 1 0 2 0 0 0 0 0 45
40 Lucy Collenette Leeds United 1 0 2 2 1 3 2 1 2 1 1 2 3 2 1 1 2 1 1 2 1 0 2 1 0 3 2 0 0 3 0 0 0 0 2 45
41 Eddy Sloan Millwall 2 2 1 3 1 0 3 3 0 0 1 0 0 2 0 1 2 1 2 2 2 0 0 1 2 1 3 2 1 0 0 1 2 2 2 45
42 Dave Tomlinson Chester 1 1 0 2 2 0 1 1 0 2 4 0 2 2 2 1 1 1 2 2 2 0 1 0 3 3 1 1 0 1 1 0 2 1 1 44
43 Chalky White Crewe Alexandra 2 2 2 2 0 2 1 1 2 0 0 0 1 2 1 1 0 1 4 2 2 0 2 1 2 2 1 2 0 0 4 0 1 1 0 44
44 Ricky Stevens Grimsby 2 0 0 2 0 0 1 1 2 2 4 0 2 2 3 0 2 3 0 0 1 0 1 0 2 2 1 2 2 3 0 0 0 2 2 44
45 Nigel Green Ipswich Town 2 1 1 1 2 0 0 0 2 2 1 1 2 2 2 0 1 0 1 0 1 3 2 3 1 2 2 2 0 2 2 0 1 0 2 44
46 Craig Barber Portsmouth 2 2 2 1 0 1 0 0 2 4 1 0 0 2 1 0 4 2 0 1 1 0 2 2 1 1 2 1 1 2 1 0 0 1 4 44
47 Sam Gardner Luton 3 2 1 2 2 0 1 1 1 2 0 0 3 2 1 3 0 1 2 0 2 3 0 2 1 2 2 0 0 0 0 1 0 1 2 43
48 Ian Ward Tranmere Rovers 0 0 0 0 1 1 2 2 2 1 1 0 2 0 1 1 3 4 0 0 0 1 1 2 2 2 2 1 3 4 0 0 1 1 2 43
49 Martin Callan Braintree 2 0 0 2 2 1 1 0 1 1 0 0 4 2 0 1 2 0 0 1 2 2 2 2 2 2 0 3 1 2 0 1 0 0 3 42
50 Joe Underwood Barnet 0 1 0 0 1 1 3 0 2 2 1 0 1 1 1 3 1 2 3 0 3 3 0 2 3 2 0 2 1 0 1 1 0 0 0 41
51 Sheila Andrews Manchester United 1 0 1 0 3 0 2 1 2 0 1 2 2 1 1 0 1 0 1 0 1 0 1 3 2 2 2 3 1 3 0 0 1 1 2 41
52 Gary Andrews Newcastle United 4 0 0 2 1 0 1 1 2 1 3 1 2 1 0 0 1 1 2 0 2 0 1 1 3 1 2 0 1 2 1 2 2 0 0 41
53 Rob Harris Torquay 0 3 1 0 3 2 1 1 2 1 2 2 0 2 0 1 0 2 0 0 2 0 2 3 2 2 2 0 0 2 0 0 1 0 2 41
54 Jackie Creasey Aston Villa 1 0 0 2 0 1 1 0 2 0 0 2 1 1 0 0 3 2 1 2 2 2 0 0 1 2 1 4 3 2 1 1 1 1 0 40
55 Shaun Pursglove Bury 2 2 2 0 3 1 4 2 1 1 0 1 0 2 2 0 3 0 1 1 1 1 1 0 1 2 0 1 1 0 0 0 0 2 2 40
56 Steve Johnston Gillingham 1 2 1 2 2 2 2 0 0 4 1 0 1 2 1 0 0 1 1 1 1 1 2 0 2 0 1 0 2 3 0 2 0 1 1 40
57 Craig Wheatley Macclesfield 2 1 2 1 0 1 0 0 2 2 1 1 2 1 1 1 1 2 2 0 1 1 0 3 0 3 0 1 1 1 2 0 1 0 1 38
58 Ben Hindmarch Birmingham City 0 1 1 2 2 2 2 0 2 1 0 0 3 1 1 0 0 2 3 0 0 3 2 1 0 0 2 0 0 1 0 0 0 0 2 34
59 Ashley Wood Bristol Rovers 1 1 0 0 1 0 1 0 0 1 0 1 0 2 1 1 2 1 0 1 0 0 2 0 0 2 1 0 2 0 0 0 1 1 1 24
Nick Blackburn
Nick Blackburn
Champions League
Champions League

Posts : 234
Join date : 2012-03-08
Age : 61
Location : Eastwood

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum