Shepshed BWA Supporters
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Goal Rush Week 20 table

Go down

Goal Rush Week 20 table Empty Goal Rush Week 20 table

Post  Nick Blackburn Thu Jan 02, 2014 6:57 pm

Apologies for the lack of updates over the Christmas period but here is the latest table. Happy New Year to you all!

1 Elaine Hunt Crystal Palace 1 2 0 2 3 2 0 4 2 2 6 1 6 1 1 1 4 5 3 0 46
2 Shaun Cave West Ham United 2 5 0 2 2 0 2 3 0 1 1 5 8 1 4 1 1 2 3 3 46
3 John "Jock" Boyle Notts County 1 2 1 1 2 2 0 1 3 1 3 1 3 3 1 3 3 4 1 0 36
4 John Thacker Middlesbrough 1 2 1 2 1 3 1 0 2 4 0 1 1 0 1 1 2 4 6 3 36
5 Matt Wyles Burnley 1 3 0 2 1 0 3 1 2 3 3 2 4 3 2 2 1 1 1 0 35
6 Joe Gallacher Charlton Athletic 2 2 3 2 5 1 0 3 2 1 2 1 1 2 0 3 2 2 0 1 35
7 Danny Pole Wolverhampton W 0 2 1 2 0 4 2 3 2 1 1 1 4 2 3 1 2 2 0 1 34
8 Mike North Millwall 4 4 1 2 1 2 3 2 2 0 0 2 0 2 2 1 3 2 1 0 34
9 Andy Kew Exeter City 2 4 3 2 1 2 1 4 2 0 1 0 1 2 0 3 2 1 0 3 34
10 Mick Widdowson Hyde United 3 1 1 3 0 3 0 1 2 1 1 3 2 2 1 2 1 2 2 2 33
11 Nick Blackburn Chelsea 2 0 1 2 2 3 1 1 4 1 0 2 2 2 1 2 0 3 2 2 33
12 Lynn Smith Bolton Wanderers 1 0 2 0 1 1 0 1 2 2 1 0 4 3 5 1 2 2 2 3 33
13 Lucy Collenette Carlisle United 1 0 2 2 1 3 2 1 2 1 1 2 3 2 1 1 2 1 1 2 31
14 Sue Welsh Gillingham 3 2 4 0 1 0 1 2 2 2 0 2 1 2 0 1 4 0 2 2 31
15 Ian Hunt Southampton 0 0 0 1 1 3 3 1 2 0 1 3 2 2 3 3 0 2 3 1 31
16 Paul Fisher Leyton Orient 1 2 3 1 2 0 3 0 2 1 0 1 3 2 2 0 2 2 3 1 31
17 Jon Boyle Hull City 3 2 1 0 1 1 2 2 2 3 2 1 3 1 0 0 0 1 0 6 31
18 Ange Baxter-Sloan Gateshead 1 1 0 1 2 1 1 2 2 4 2 2 1 2 2 2 2 0 1 1 30
19 Eleanor Blackburn Crawley Town 0 2 2 2 0 2 1 3 2 0 2 4 0 2 1 3 1 0 2 1 30
20 Steve Andrews Alfreton 2 1 2 2 1 2 1 1 0 4 2 2 2 1 0 1 2 0 2 2 30
21 Rowena Motyl Milton Keynes Dons 1 1 1 0 3 0 0 0 1 2 2 3 1 2 2 2 2 3 3 1 30
22 Alison White Yeovil Town 1 2 1 4 3 1 2 0 0 3 1 1 2 0 5 1 1 0 0 1 29
23 Tim Millward Stevenage 1 1 2 2 2 1 0 2 1 0 3 1 0 2 2 2 4 2 0 1 29
24 Nick Taylor Tottenham Hotspur 0 2 2 2 2 1 1 0 2 4 2 0 1 0 3 2 0 1 1 3 29
25 Shaun Pursglove Southport 2 2 2 0 3 1 4 2 1 1 0 1 0 2 2 0 3 0 1 1 28
26 Shane Jarram Southend United 3 1 0 2 3 1 1 0 1 1 2 2 1 2 1 1 2 2 1 1 28
27 Adam Costelow Brentford 1 2 2 2 2 1 0 1 2 0 2 1 1 2 0 3 2 0 1 3 28
28 Bret Welch Liverpool 2 0 1 1 1 3 0 4 2 2 1 0 2 3 0 3 1 0 0 1 27
29 Sam Gardiner Stoke City 3 2 1 2 2 0 1 1 1 2 0 0 3 2 1 3 0 1 2 0 27
30 Mick Sloan Swansea City 2 0 0 4 3 2 1 2 1 0 0 1 2 4 0 1 1 1 1 1 27
31 Dave Tomlinson Port Vale 1 1 0 2 2 0 1 1 0 2 4 0 2 2 2 1 1 1 2 2 27
32 Dal Gill Crewe Alexandra 1 1 1 1 4 0 2 0 1 3 3 1 2 0 0 0 1 2 2 2 27
33 Ricky Stevens Watford 2 0 0 2 0 0 1 1 2 2 4 0 2 2 3 0 2 3 0 0 26
34 Kev Gibson Dartford 0 1 1 2 3 2 1 3 2 0 2 0 2 2 0 0 0 1 2 2 26
35 Eddy Sloan Bury 2 2 1 3 1 0 3 3 0 0 1 0 0 2 0 1 2 1 2 2 26
36 Chalky White Cardiff City 2 2 2 2 0 2 1 1 2 0 0 0 1 2 1 1 0 1 4 2 26
37 The Chappos Tamworth 1 3 1 2 0 4 0 1 2 1 2 1 1 2 0 0 1 3 0 0 25
38 Craig Barber Dag & Redbridge 2 2 2 1 0 1 0 0 2 4 1 0 0 2 1 0 4 2 0 1 25
39 Jodie Thacker Forest Green 0 3 0 2 2 0 2 3 1 1 1 1 0 2 1 0 1 3 2 0 25
40 Jessica Blackburn Newcastle United 0 5 4 2 1 0 0 0 2 0 0 0 2 2 1 1 1 1 3 0 25
41 Sarah Danvers Accrington Stanley 0 0 0 2 2 2 2 2 2 0 2 1 1 4 1 0 0 2 0 1 24
42 Elliot Snaith Welling 0 3 1 0 2 2 2 1 0 1 0 1 0 2 2 3 1 2 0 1 24
43 Steve Johnston Aston Villa 1 2 1 2 2 2 2 0 0 4 1 0 1 2 1 0 0 1 1 1 24
44 Lisa Brooks Oxford United 4 2 2 2 0 1 0 2 3 0 1 2 0 0 1 2 1 0 0 0 23
45 Rob Harris Northampton Town 0 3 1 0 3 2 1 1 2 1 2 2 0 2 0 1 0 2 0 0 23
46 Gary Andrews Portsmouth 4 0 0 2 1 0 1 1 2 1 3 1 2 1 0 0 1 1 2 0 23
47 Craig Wheatley Fulham 2 1 2 1 0 1 0 0 2 2 1 1 2 1 1 1 1 2 2 0 23
48 Rob Creasey Derby County 1 0 0 1 1 0 1 1 2 3 1 1 3 2 2 1 0 0 1 2 23
49 Ben Hindmarch Kidderminster 0 1 1 2 2 2 2 0 2 1 0 0 3 1 1 0 0 2 3 0 23
50 Joe Underwood Wigan Athletic 0 1 0 0 1 1 3 0 2 2 1 0 1 1 1 3 1 2 3 0 23
51 Colin Robinson Sheffield Wednesday 0 0 0 1 2 1 1 3 0 0 4 1 3 0 2 0 2 1 0 1 22
52 Lord Houldsworth Hereford United 1 1 1 2 3 1 0 1 0 2 1 2 0 0 1 1 1 1 2 1 22
53 Ian Ward Nuneaton 0 0 0 0 1 1 2 2 2 1 1 0 2 0 1 1 3 4 0 0 21
54 Nigel Green Newport 2 1 1 1 2 0 0 0 2 2 1 1 2 2 2 0 1 0 1 0 21
55 Jim Wynne Everton 0 0 1 0 0 4 1 0 2 2 1 1 0 2 0 2 1 1 1 2 21
56 Martin Callan Chester 2 0 0 2 2 1 1 0 1 1 0 0 4 2 0 1 2 0 0 1 20
57 Sheila Andrews Norwich City 1 0 1 0 3 0 2 1 2 0 1 2 2 1 1 0 1 0 1 0 19
58 Jackie Creasey Scunthorpe United 1 0 0 2 0 1 1 0 2 0 0 2 1 1 0 0 3 2 1 2 19
59 Ashley Wood Lincoln City 1 1 0 0 1 0 1 0 0 1 0 1 0 2 1 1 2 1 0 1 14
Nick Blackburn
Nick Blackburn
Champions League
Champions League

Posts : 234
Join date : 2012-03-08
Age : 61
Location : Eastwood

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum