Shepshed BWA Supporters
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Goal Rush Week 34 table

Go down

Goal Rush Week 34 table Empty Goal Rush Week 34 table

Post  Nick Blackburn Fri Apr 11, 2014 5:50 pm

1 Shaun Cave Leeds United 2 5 0 2 2 0 2 3 0 1 1 5 8 1 4 1 1 2 3 3 0 2 1 2 2 2 2 3 1 2 1 2 1 0 67
2 John Thacker Middlesbrough 1 2 1 2 1 3 1 0 2 4 0 1 1 0 1 1 2 4 6 3 0 2 1 2 1 2 3 2 4 5 0 1 2 1 62
3 John "Jock" Boyle Swansea City 1 2 1 1 2 2 0 1 3 1 3 1 3 3 1 3 3 4 1 0 2 2 1 2 2 2 2 1 3 0 1 2 3 0 59
4 Bret Welch Queens Park Rangers 2 0 1 1 1 3 0 4 2 2 1 0 2 3 0 3 1 0 0 1 2 5 2 3 0 1 3 1 5 2 3 3 1 1 59
5 Matt Wyles Stoke City 1 3 0 2 1 0 3 1 2 3 3 2 4 3 2 2 1 1 1 0 3 2 1 4 2 2 0 1 0 0 3 4 1 0 58
6 Joe Gallacher Huddersfield Town 2 2 3 2 5 1 0 3 2 1 2 1 1 2 0 3 2 2 0 1 2 2 0 2 0 3 1 2 2 5 2 0 1 0 57
7 Elaine Hunt Reading 1 2 0 2 3 2 0 4 2 2 6 1 6 1 1 1 4 5 3 0 2 0 1 1 1 0 0 1 0 1 0 2 1 1 57
8 Nick Blackburn Southport 2 0 1 2 2 3 1 1 4 1 0 2 2 2 1 2 0 3 2 2 2 2 3 1 2 1 2 1 2 0 4 1 2 1 57
9 Ange Baxter Sloan Bournemouth 1 1 0 1 2 1 1 2 2 4 2 2 1 2 2 2 2 0 1 1 4 2 2 2 1 1 1 2 2 3 0 1 4 2 57
10 Danny Pole Gillingham 0 2 1 2 0 4 2 3 2 1 1 1 4 2 3 1 2 2 0 1 0 2 2 2 1 2 2 0 5 0 1 1 2 3 57
11 Jodie Thacker Wigan Athletic 0 3 0 2 2 0 2 3 1 1 1 1 0 2 1 0 1 3 2 0 2 2 6 2 3 2 0 0 5 1 3 2 1 1 55
12 Mike North Tranmere Rovers 4 4 1 2 1 2 3 2 2 0 0 2 0 2 2 1 3 2 1 0 1 0 1 2 0 1 1 5 3 0 3 2 0 2 55
13 Sarah Danvers West Bromwich Albion 0 0 0 2 2 2 2 2 2 0 2 1 1 4 1 0 0 2 0 1 2 3 2 2 0 3 2 2 6 2 2 0 3 1 54
14 Lynn Smith Manchester United 1 0 2 0 1 1 0 1 2 2 1 0 4 3 5 1 2 2 2 3 2 1 1 3 1 0 1 1 1 0 0 2 4 4 54
15 The Chappos Cheltenham 1 3 1 2 0 4 0 1 2 1 2 1 1 2 0 0 1 3 0 0 2 1 2 2 3 4 2 3 0 2 1 3 1 1 52
16 Jon Boyle Alfreton 3 2 1 0 1 1 2 2 2 3 2 1 3 1 0 0 0 1 0 6 2 0 0 2 1 2 1 3 3 3 1 0 1 2 52
17 Eleanor Blackburn Colchester United 0 2 2 2 0 2 1 3 2 0 2 4 0 2 1 3 1 0 2 1 2 2 2 1 2 2 0 1 4 2 0 2 0 1 51
18 Nick Taylor Notts County 0 2 2 2 2 1 1 0 2 4 2 0 1 0 3 2 0 1 1 3 0 2 3 2 2 0 2 1 0 1 2 4 2 1 51
19 Ian Hunt Gateshead 0 0 0 1 1 3 3 1 2 0 1 3 2 2 3 3 0 2 3 1 4 1 2 1 1 0 0 1 0 1 0 3 1 5 51
20 Sue Welsh Hartlepool 3 2 4 0 1 0 1 2 2 2 0 2 1 2 0 1 4 0 2 2 1 0 2 2 0 0 2 4 1 3 4 0 0 0 50
21 Mick Widdowson York 3 1 1 3 0 3 0 1 2 1 1 3 2 2 1 2 1 2 2 2 0 1 2 4 1 2 2 1 0 1 2 1 0 0 50
22 Paul Fisher Wrexham 1 2 3 1 2 0 3 0 2 1 0 1 3 2 2 0 2 2 3 1 0 4 2 2 3 0 1 0 2 1 1 1 1 1 50
23 Alison White Welling 1 2 1 4 3 1 2 0 0 3 1 1 2 0 5 1 1 0 0 1 4 1 2 2 0 2 3 1 0 2 0 0 2 2 50
24 Colin Robinson Cardiff City 0 0 0 1 2 1 1 3 0 0 4 1 3 0 2 0 2 1 0 1 1 6 1 0 2 2 2 3 2 1 1 3 3 0 49
25 Adam Costelow Leicester City 1 2 2 2 2 1 0 1 2 0 2 1 1 2 0 3 2 0 1 3 2 2 1 1 0 2 0 1 0 4 3 1 2 2 49
26 Mick Sloan Woking 2 0 0 4 3 2 1 2 1 0 0 1 2 4 0 1 1 1 1 1 2 0 1 2 1 1 2 2 1 1 1 2 2 2 47
28 Dal Gill Norwich City 1 1 1 1 4 0 2 0 1 3 3 1 2 0 0 0 1 2 2 2 2 2 1 2 1 5 1 0 0 1 2 2 0 0 46
27 Tim Millward Swindon Town 1 1 2 2 2 1 0 2 1 0 3 1 0 2 2 2 4 2 0 1 3 0 0 0 0 1 2 2 4 2 0 1 2 0 46
29 Shane Jarram Luton 3 1 0 2 3 1 1 0 1 1 2 2 1 2 1 1 2 2 1 1 4 1 3 2 1 2 0 1 0 0 0 3 0 1 46
30 Jim Wynn Chelsea 0 0 1 0 0 4 1 0 2 2 1 1 0 2 0 2 1 1 1 2 4 2 1 3 1 1 2 1 1 0 0 6 0 3 46
31 Lord Houldsworth Crystal Palace 1 1 1 2 3 1 0 1 0 2 1 2 0 0 1 1 1 1 2 1 2 2 4 2 2 1 2 3 0 2 0 0 1 3 46
32 Rowena Motyl Torquay 1 1 1 0 3 0 0 0 1 2 2 3 1 2 2 2 2 3 3 1 3 3 2 1 2 0 1 1 0 2 0 0 0 0 45
33 Andy Kew Arsenal 2 4 3 2 1 2 1 4 2 0 1 0 1 2 0 3 2 1 0 3 0 1 2 0 1 1 2 2 0 0 1 0 1 0 45
34 Steve Andrews Macclesfield 2 1 2 2 1 2 1 1 0 4 2 2 2 1 0 1 2 0 2 2 0 3 2 1 0 2 0 1 1 1 1 2 1 0 45
35 Elliott Snaith Fleetwood 0 3 1 0 2 2 2 1 0 1 0 1 0 2 2 3 1 2 0 1 2 1 3 2 1 2 0 1 3 1 3 0 0 2 45
36 Kev Gibson Mansfield 0 1 1 2 3 2 1 3 2 0 2 0 2 2 0 0 0 1 2 2 2 1 0 2 1 1 2 3 1 2 1 0 1 1 44
37 Chalky White Sheffield Wednesday 2 2 2 2 0 2 1 1 2 0 0 0 1 2 1 1 0 1 4 2 2 0 2 1 2 2 1 2 0 0 4 0 1 1 44
38 Jessica Blackburn Halifax 0 5 4 2 1 0 0 0 2 0 0 0 2 2 1 1 1 1 3 0 1 0 3 2 1 2 2 0 0 2 1 2 2 1 44
39 Rob Creasey Crewe Alexandra 1 0 0 1 1 0 1 1 2 3 1 1 3 2 2 1 0 0 1 2 0 1 1 2 2 2 2 1 1 2 1 3 1 2 44
40 Lisa Brooks Cambridge United 4 2 2 2 0 1 0 2 3 0 1 2 0 0 1 2 1 0 0 0 2 0 1 2 3 0 2 0 1 1 1 4 1 3 44
41 Lucy Collenette Charlton Athletic 1 0 2 2 1 3 2 1 2 1 1 2 3 2 1 1 2 1 1 2 1 0 2 1 0 3 2 0 0 3 0 0 0 0 43
42 Dave Tomlinson Portsmouth 1 1 0 2 2 0 1 1 0 2 4 0 2 2 2 1 1 1 2 2 2 0 1 0 3 3 1 1 0 1 1 0 2 1 43
43 Eddy Sloan Millwall 2 2 1 3 1 0 3 3 0 0 1 0 0 2 0 1 2 1 2 2 2 0 0 1 2 1 3 2 1 0 0 1 2 2 43
44 Nigel Green Aldershot 2 1 1 1 2 0 0 0 2 2 1 1 2 2 2 0 1 0 1 0 1 3 2 3 1 2 2 2 0 2 2 0 1 0 42
45 Ricky Stevens Hyde United 2 0 0 2 0 0 1 1 2 2 4 0 2 2 3 0 2 3 0 0 1 0 1 0 2 2 1 2 2 3 0 0 0 2 42
46 Joe Underwood Morecambe 0 1 0 0 1 1 3 0 2 2 1 0 1 1 1 3 1 2 3 0 3 3 0 2 3 2 0 2 1 0 1 1 0 0 41
47 Gary Andrews Dartford 4 0 0 2 1 0 1 1 2 1 3 1 2 1 0 0 1 1 2 0 2 0 1 1 3 1 2 0 1 2 1 2 2 0 41
48 Sam Gardner Leyton Orient 3 2 1 2 2 0 1 1 1 2 0 0 3 2 1 3 0 1 2 0 2 3 0 2 1 2 2 0 0 0 0 1 0 1 41
49 Ian Ward Nottingham Forest 0 0 0 0 1 1 2 2 2 1 1 0 2 0 1 1 3 4 0 0 0 1 1 2 2 2 2 1 3 4 0 0 1 1 41
50 Craig Barber Crawley Town 2 2 2 1 0 1 0 0 2 4 1 0 0 2 1 0 4 2 0 1 1 0 2 2 1 1 2 1 1 2 1 0 0 1 40
51 Jackie Creasey Blackpool 1 0 0 2 0 1 1 0 2 0 0 2 1 1 0 0 3 2 1 2 2 2 0 0 1 2 1 4 3 2 1 1 1 1 40
52 Martin Callan Oxford United 2 0 0 2 2 1 1 0 1 1 0 0 4 2 0 1 2 0 0 1 2 2 2 2 2 2 0 3 1 2 0 1 0 0 39
53 Rob Harris Bristol Rovers 0 3 1 0 3 2 1 1 2 1 2 2 0 2 0 1 0 2 0 0 2 0 2 3 2 2 2 0 0 2 0 0 1 0 39
54 Steve Johnston Shrewsbury 1 2 1 2 2 2 2 0 0 4 1 0 1 2 1 0 0 1 1 1 1 1 2 0 2 0 1 0 2 3 0 2 0 1 39
55 Sheila Andrews Preston North End 1 0 1 0 3 0 2 1 2 0 1 2 2 1 1 0 1 0 1 0 1 0 1 3 2 2 2 3 1 3 0 0 1 1 39
56 Shaun Pursglove Wycombe Wanderers 2 2 2 0 3 1 4 2 1 1 0 1 0 2 2 0 3 0 1 1 1 1 1 0 1 2 0 1 1 0 0 0 0 2 38
57 Craig Wheatley Nuneaton 2 1 2 1 0 1 0 0 2 2 1 1 2 1 1 1 1 2 2 0 1 1 0 3 0 3 0 1 1 1 2 0 1 0 37
58 Ben Hindmarch Hereford United 0 1 1 2 2 2 2 0 2 1 0 0 3 1 1 0 0 2 3 0 0 3 2 1 0 0 2 0 0 1 0 0 0 0 32
59 Ashley Wood Sheffield United 1 1 0 0 1 0 1 0 0 1 0 1 0 2 1 1 2 1 0 1 0 0 2 0 0 2 1 0 2 0 0 0 1 1 23
Nick Blackburn
Nick Blackburn
Champions League
Champions League

Posts : 234
Join date : 2012-03-08
Age : 61
Location : Eastwood

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum