Shepshed BWA Supporters
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Goal Rush Week 36 table

Go down

Goal Rush Week 36 table Empty Goal Rush Week 36 table

Post  Nick Blackburn Tue Apr 22, 2014 6:04 pm

1 John Thacker Cambridge United 1 2 1 2 1 3 1 0 2 4 0 1 1 0 1 1 2 4 6 3 0 2 1 2 1 2 3 2 4 5 0 1 2 1 7 0 69
2 Shaun Cave Cardiff City 2 5 0 2 2 0 2 3 0 1 1 5 8 1 4 1 1 2 3 3 0 2 1 2 2 2 2 3 1 2 1 2 1 0 1 1 69
3 John "Jock" Boyle Bournemouth 1 2 1 1 2 2 0 1 3 1 3 1 3 3 1 3 3 4 1 0 2 2 1 2 2 2 2 1 3 0 1 2 3 0 1 2 62
4 Bret Welch Colchester United 2 0 1 1 1 3 0 4 2 2 1 0 2 3 0 3 1 0 0 1 2 5 2 3 0 1 3 1 5 2 3 3 1 1 3 0 62
5 Matt Wyles Gateshead 1 3 0 2 1 0 3 1 2 3 3 2 4 3 2 2 1 1 1 0 3 2 1 4 2 2 0 1 0 0 3 4 1 0 1 2 61
6 Joe Gallacher Chesterfield 2 2 3 2 5 1 0 3 2 1 2 1 1 2 0 3 2 2 0 1 2 2 0 2 0 3 1 2 2 5 2 0 1 0 2 1 60
7 Danny Pole Port Vale 0 2 1 2 0 4 2 3 2 1 1 1 4 2 3 1 2 2 0 1 0 2 2 2 1 2 2 0 5 0 1 1 2 3 2 1 60
8 Elaine Hunt Scunthorpe United 1 2 0 2 3 2 0 4 2 2 6 1 6 1 1 1 4 5 3 0 2 0 1 1 1 0 0 1 0 1 0 2 1 1 2 1 60
9 Nick Blackburn Cheltenham 2 0 1 2 2 3 1 1 4 1 0 2 2 2 1 2 0 3 2 2 2 2 3 1 2 1 2 1 2 0 4 1 2 1 1 1 59
10 Lynn Smith Derby County 1 0 2 0 1 1 0 1 2 2 1 0 4 3 5 1 2 2 2 3 2 1 1 3 1 0 1 1 1 0 0 2 4 4 3 2 59
11 Mike North Wigan Athletic 4 4 1 2 1 2 3 2 2 0 0 2 0 2 2 1 3 2 1 0 1 0 1 2 0 1 1 5 3 0 3 2 0 2 1 3 59
12 Sarah Danvers Bristol City 0 0 0 2 2 2 2 2 2 0 2 1 1 4 1 0 0 2 0 1 2 3 2 2 0 3 2 2 6 2 2 0 3 1 1 2 57
13 Ange Baxter Sloan Charlton Athletic 1 1 0 1 2 1 1 2 2 4 2 2 1 2 2 2 2 0 1 1 4 2 2 2 1 1 1 2 2 3 0 1 4 2 0 0 57
14 Ian Hunt Kidderminster 0 0 0 1 1 3 3 1 2 0 1 3 2 2 3 3 0 2 3 1 4 1 2 1 1 0 0 1 0 1 0 3 1 5 2 3 56
15 Jodie Thacker Reading 0 3 0 2 2 0 2 3 1 1 1 1 0 2 1 0 1 3 2 0 2 2 6 2 3 2 0 0 5 1 3 2 1 1 1 0 56
16 Alison White Alfreton 1 2 1 4 3 1 2 0 0 3 1 1 2 0 5 1 1 0 0 1 4 1 2 2 0 2 3 1 0 2 0 0 2 2 1 3 54
17 The Chappos Crystal Palace 1 3 1 2 0 4 0 1 2 1 2 1 1 2 0 0 1 3 0 0 2 1 2 2 3 4 2 3 0 2 1 3 1 1 1 1 54
18 Eleanor Blackburn Everton 0 2 2 2 0 2 1 3 2 0 2 4 0 2 1 3 1 0 2 1 2 2 2 1 2 2 0 1 4 2 0 2 0 1 1 2 54
19 Jon Boyle Oxford United 3 2 1 0 1 1 2 2 2 3 2 1 3 1 0 0 0 1 0 6 2 0 0 2 1 2 1 3 3 3 1 0 1 2 2 0 54
20 Colin Robinson Sheffield United 0 0 0 1 2 1 1 3 0 0 4 1 3 0 2 0 2 1 0 1 1 6 1 0 2 2 2 3 2 1 1 3 3 0 3 1 53
21 Mick Widdowson Exeter City 3 1 1 3 0 3 0 1 2 1 1 3 2 2 1 2 1 2 2 2 0 1 2 4 1 2 2 1 0 1 2 1 0 0 1 1 52
22 Jim Wynn Leyton Orient 0 0 1 0 0 4 1 0 2 2 1 1 0 2 0 2 1 1 1 2 4 2 1 3 1 1 2 1 1 0 0 6 0 3 5 1 52
23 Rob Creasey Wolverhampton W 1 0 0 1 1 0 1 1 2 3 1 1 3 2 2 1 0 0 1 2 0 1 1 2 2 2 2 1 1 2 1 3 1 2 2 6 52
24 Mick Sloan Arsenal 2 0 0 4 3 2 1 2 1 0 0 1 2 4 0 1 1 1 1 1 2 0 1 2 1 1 2 2 1 1 1 2 2 2 1 3 51
25 Sue Welsh Bolton Wanderers 3 2 4 0 1 0 1 2 2 2 0 2 1 2 0 1 4 0 2 2 1 0 2 2 0 0 2 4 1 3 4 0 0 0 1 0 51
26 Adam Costelow Carlisle United 1 2 2 2 2 1 0 1 2 0 2 1 1 2 0 3 2 0 1 3 2 2 1 1 0 2 0 1 0 4 3 1 2 2 1 1 51
28 Jessica Blackburn Sheffield Wednesday 0 5 4 2 1 0 0 0 2 0 0 0 2 2 1 1 1 1 3 0 1 0 3 2 1 2 2 0 0 2 1 2 2 1 3 4 51
27 Nick Taylor Southampton 0 2 2 2 2 1 1 0 2 4 2 0 1 0 3 2 0 1 1 3 0 2 3 2 2 0 2 1 0 1 2 4 2 1 0 0 51
29 Paul Fisher Dartford 1 2 3 1 2 0 3 0 2 1 0 1 3 2 2 0 2 2 3 1 0 4 2 2 3 0 1 0 2 1 1 1 1 1 0 0 50
30 Andy Kew Notts County 2 4 3 2 1 2 1 4 2 0 1 0 1 2 0 3 2 1 0 3 0 1 2 0 1 1 2 2 0 0 1 0 1 0 4 1 50
31 Shane Jarram Southport 3 1 0 2 3 1 1 0 1 1 2 2 1 2 1 1 2 2 1 1 4 1 3 2 1 2 0 1 0 0 0 3 0 1 2 2 50
32 Tim Millward York 1 1 2 2 2 1 0 2 1 0 3 1 0 2 2 2 4 2 0 1 3 0 0 0 0 1 2 2 4 2 0 1 2 0 1 1 48
33 Lord Houldsworth Bradford City 1 1 1 2 3 1 0 1 0 2 1 2 0 0 1 1 1 1 2 1 2 2 4 2 2 1 2 3 0 2 0 0 1 3 0 1 47
34 Steve Andrews Chelsea 2 1 2 2 1 2 1 1 0 4 2 2 2 1 0 1 2 0 2 2 0 3 2 1 0 2 0 1 1 1 1 2 1 0 1 1 47
35 Chalky White Crewe Alexandra 2 2 2 2 0 2 1 1 2 0 0 0 1 2 1 1 0 1 4 2 2 0 2 1 2 2 1 2 0 0 4 0 1 1 0 3 47
36 Ricky Stevens Grimsby 2 0 0 2 0 0 1 1 2 2 4 0 2 2 3 0 2 3 0 0 1 0 1 0 2 2 1 2 2 3 0 0 0 2 2 3 47
37 Elliott Snaith Huddersfield Town 0 3 1 0 2 2 2 1 0 1 0 1 0 2 2 3 1 2 0 1 2 1 3 2 1 2 0 1 3 1 3 0 0 2 1 1 47
38 Eddy Sloan Millwall 2 2 1 3 1 0 3 3 0 0 1 0 0 2 0 1 2 1 2 2 2 0 0 1 2 1 3 2 1 0 0 1 2 2 2 2 47
39 Lisa Brooks Nottingham Forest 4 2 2 2 0 1 0 2 3 0 1 2 0 0 1 2 1 0 0 0 2 0 1 2 3 0 2 0 1 1 1 4 1 3 2 1 47
40 Craig Barber Portsmouth 2 2 2 1 0 1 0 0 2 4 1 0 0 2 1 0 4 2 0 1 1 0 2 2 1 1 2 1 1 2 1 0 0 1 4 3 47
41 Kev Gibson Wrexham 0 1 1 2 3 2 1 3 2 0 2 0 2 2 0 0 0 1 2 2 2 1 0 2 1 1 2 3 1 2 1 0 1 1 3 0 47
42 Dal Gill Blackpool 1 1 1 1 4 0 2 0 1 3 3 1 2 0 0 0 1 2 2 2 2 2 1 2 1 5 1 0 0 1 2 2 0 0 0 0 46
43 Lucy Collenette Leeds United 1 0 2 2 1 3 2 1 2 1 1 2 3 2 1 1 2 1 1 2 1 0 2 1 0 3 2 0 0 3 0 0 0 0 2 1 46
44 Rowena Motyl Barnsley 1 1 1 0 3 0 0 0 1 2 2 3 1 2 2 2 2 3 3 1 3 3 2 1 2 0 1 1 0 2 0 0 0 0 0 0 45
45 Nigel Green Ipswich Town 2 1 1 1 2 0 0 0 2 2 1 1 2 2 2 0 1 0 1 0 1 3 2 3 1 2 2 2 0 2 2 0 1 0 2 1 45
46 Sam Gardner Luton 3 2 1 2 2 0 1 1 1 2 0 0 3 2 1 3 0 1 2 0 2 3 0 2 1 2 2 0 0 0 0 1 0 1 2 2 45
47 Shaun Pursglove Bury 2 2 2 0 3 1 4 2 1 1 0 1 0 2 2 0 3 0 1 1 1 1 1 0 1 2 0 1 1 0 0 0 0 2 2 4 44
48 Dave Tomlinson Chester 1 1 0 2 2 0 1 1 0 2 4 0 2 2 2 1 1 1 2 2 2 0 1 0 3 3 1 1 0 1 1 0 2 1 1 0 44
49 Martin Callan Braintree 2 0 0 2 2 1 1 0 1 1 0 0 4 2 0 1 2 0 0 1 2 2 2 2 2 2 0 3 1 2 0 1 0 0 3 1 43
50 Ian Ward Tranmere Rovers 0 0 0 0 1 1 2 2 2 1 1 0 2 0 1 1 3 4 0 0 0 1 1 2 2 2 2 1 3 4 0 0 1 1 2 0 43
51 Joe Underwood Barnet 0 1 0 0 1 1 3 0 2 2 1 0 1 1 1 3 1 2 3 0 3 3 0 2 3 2 0 2 1 0 1 1 0 0 0 1 42
52 Steve Johnston Gillingham 1 2 1 2 2 2 2 0 0 4 1 0 1 2 1 0 0 1 1 1 1 1 2 0 2 0 1 0 2 3 0 2 0 1 1 2 42
53 Gary Andrews Newcastle United 4 0 0 2 1 0 1 1 2 1 3 1 2 1 0 0 1 1 2 0 2 0 1 1 3 1 2 0 1 2 1 2 2 0 0 1 42
54 Sheila Andrews Manchester United 1 0 1 0 3 0 2 1 2 0 1 2 2 1 1 0 1 0 1 0 1 0 1 3 2 2 2 3 1 3 0 0 1 1 2 0 41
55 Rob Harris Torquay 0 3 1 0 3 2 1 1 2 1 2 2 0 2 0 1 0 2 0 0 2 0 2 3 2 2 2 0 0 2 0 0 1 0 2 0 41
56 Jackie Creasey Aston Villa 1 0 0 2 0 1 1 0 2 0 0 2 1 1 0 0 3 2 1 2 2 2 0 0 1 2 1 4 3 2 1 1 1 1 0 0 40
57 Craig Wheatley Macclesfield 2 1 2 1 0 1 0 0 2 2 1 1 2 1 1 1 1 2 2 0 1 1 0 3 0 3 0 1 1 1 2 0 1 0 1 1 39
58 Ben Hindmarch Birmingham City 0 1 1 2 2 2 2 0 2 1 0 0 3 1 1 0 0 2 3 0 0 3 2 1 0 0 2 0 0 1 0 0 0 0 2 0 34
59 Ashley Wood Bristol Rovers 1 1 0 0 1 0 1 0 0 1 0 1 0 2 1 1 2 1 0 1 0 0 2 0 0 2 1 0 2 0 0 0 1 1 1 2 26
Nick Blackburn
Nick Blackburn
Champions League
Champions League

Posts : 234
Join date : 2012-03-08
Age : 61
Location : Eastwood

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum