Shepshed BWA Supporters
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Goal Rush Week 27 table

Go down

Goal Rush Week 27 table Empty Goal Rush Week 27 table

Post  Nick Blackburn Tue Feb 18, 2014 6:27 pm

1 Shaun Cave Braintree 2 5 0 2 2 0 2 3 0 1 1 5 8 1 4 1 1 2 3 3 0 2 1 2 2 2 2 57
2 Elaine Hunt Northampton Town 1 2 0 2 3 2 0 4 2 2 6 1 6 1 1 1 4 5 3 0 2 0 1 1 1 0 0 51
3 John "Jock" Boyle Aldershot 1 2 1 1 2 2 0 1 3 1 3 1 3 3 1 3 3 4 1 0 2 2 1 2 2 2 2 49
4 Matt Wyles Peterborough United 1 3 0 2 1 0 3 1 2 3 3 2 4 3 2 2 1 1 1 0 3 2 1 4 2 2 0 49
5 John Thacker Brentford 1 2 1 2 1 3 1 0 2 4 0 1 1 0 1 1 2 4 6 3 0 2 1 2 1 2 3 47
6 Nick Blackburn Bristol City 2 0 1 2 2 3 1 1 4 1 0 2 2 2 1 2 0 3 2 2 2 2 3 1 2 1 2 46
7 Mick Widdowson Fleetwood 3 1 1 3 0 3 0 1 2 1 1 3 2 2 1 2 1 2 2 2 0 1 2 4 1 2 2 45
8 Danny Pole Leicester City 0 2 1 2 0 4 2 3 2 1 1 1 4 2 3 1 2 2 0 1 0 2 2 2 1 2 2 45
9 Joe Gallacher Swansea City 2 2 3 2 5 1 0 3 2 1 2 1 1 2 0 3 2 2 0 1 2 2 0 2 0 3 1 45
10 Alison White Hartlepool 1 2 1 4 3 1 2 0 0 3 1 1 2 0 5 1 1 0 0 1 4 1 2 2 0 2 3 43
11 Ange Baxter-Sloan Leyton Orient 1 1 0 1 2 1 1 2 2 4 2 2 1 2 2 2 2 0 1 1 4 2 2 2 1 1 1 43
12 Paul Fisher Queens Park Rangers 1 2 3 1 2 0 3 0 2 1 0 1 3 2 2 0 2 2 3 1 0 4 2 2 3 0 1 43
13 Bret Welch Scunthorpe United 2 0 1 1 1 3 0 4 2 2 1 0 2 3 0 3 1 0 0 1 2 5 2 3 0 1 3 43
14 Rowena Motyl Cardiff City 1 1 1 0 3 0 0 0 1 2 2 3 1 2 2 2 2 3 3 1 3 3 2 1 2 0 1 42
15 Lynn Smith Dagenham & Red. 1 0 2 0 1 1 0 1 2 2 1 0 4 3 5 1 2 2 2 3 2 1 1 3 1 0 1 42
16 Jodie Thacker Gateshead 0 3 0 2 2 0 2 3 1 1 1 1 0 2 1 0 1 3 2 0 2 2 6 2 3 2 0 42
17 Andy Kew Huddersfield Town 2 4 3 2 1 2 1 4 2 0 1 0 1 2 0 3 2 1 0 3 0 1 2 0 1 1 2 41
18 The Chappos Lincoln City 1 3 1 2 0 4 0 1 2 1 2 1 1 2 0 0 1 3 0 0 2 1 2 2 3 4 2 41
19 Dal Gill Liverpool 1 1 1 1 4 0 2 0 1 3 3 1 2 0 0 0 1 2 2 2 2 2 1 2 1 5 1 41
20 Shane Jarram Mansfield 3 1 0 2 3 1 1 0 1 1 2 2 1 2 1 1 2 2 1 1 4 1 3 2 1 2 0 41
21 Eleanor Blackburn Port Vale 0 2 2 2 0 2 1 3 2 0 2 4 0 2 1 3 1 0 2 1 2 2 2 1 2 2 0 41
22 Nick Taylor Accrington Stanley 0 2 2 2 2 1 1 0 2 4 2 0 1 0 3 2 0 1 1 3 0 2 3 2 2 0 2 40
23 Mike North Portsmouth 4 4 1 2 1 2 3 2 2 0 0 2 0 2 2 1 3 2 1 0 1 0 1 2 0 1 1 40
24 Lucy Collenette Rochdale 1 0 2 2 1 3 2 1 2 1 1 2 3 2 1 1 2 1 1 2 1 0 2 1 0 3 2 40
25 Ian Hunt Shrewsbury 0 0 0 1 1 3 3 1 2 0 1 3 2 2 3 3 0 2 3 1 4 1 2 1 1 0 0 40
26 Sam Gardiner Sheffield Wednesday 3 2 1 2 2 0 1 1 1 2 0 0 3 2 1 3 0 1 2 0 2 3 0 2 1 2 2 39
28 Jon Boyle Hull City 3 2 1 0 1 1 2 2 2 3 2 1 3 1 0 0 0 1 0 6 2 0 0 2 1 2 1 39
27 Sarah Danvers Bradford City 0 0 0 2 2 2 2 2 2 0 2 1 1 4 1 0 0 2 0 1 2 3 2 2 0 3 2 38
29 Steve Andrews Newport 2 1 2 2 1 2 1 1 0 4 2 2 2 1 0 1 2 0 2 2 0 3 2 1 0 2 0 38
30 Sue Welsh Wycombe W. 3 2 4 0 1 0 1 2 2 2 0 2 1 2 0 1 4 0 2 2 1 0 2 2 0 0 2 38
31 Dave Tomlinson Crewe Alexandra 1 1 0 2 2 0 1 1 0 2 4 0 2 2 2 1 1 1 2 2 2 0 1 0 3 3 1 37
32 Lord Houldsworth Wrexham 1 1 1 2 3 1 0 1 0 2 1 2 0 0 1 1 1 1 2 1 2 2 4 2 2 1 2 37
33 Chalky White Barnet 2 2 2 2 0 2 1 1 2 0 0 0 1 2 1 1 0 1 4 2 2 0 2 1 2 2 1 36
34 Jessica Blackburn Bury 0 5 4 2 1 0 0 0 2 0 0 0 2 2 1 1 1 1 3 0 1 0 3 2 1 2 2 36
35 Mick Sloan Carlisle United 2 0 0 4 3 2 1 2 1 0 0 1 2 4 0 1 1 1 1 1 2 0 1 2 1 1 2 36
36 Adam Costelow Hereford United 1 2 2 2 2 1 0 1 2 0 2 1 1 2 0 3 2 0 1 3 2 2 1 1 0 2 0 36
37 Joe Underwood Southampton 0 1 0 0 1 1 3 0 2 2 1 0 1 1 1 3 1 2 3 0 3 3 0 2 3 2 0 36
38 Colin Robinson Stoke City 0 0 0 1 2 1 1 3 0 0 4 1 3 0 2 0 2 1 0 1 1 6 1 0 2 2 2 36
39 Rob Harris Wolverhampton W 0 3 1 0 3 2 1 1 2 1 2 2 0 2 0 1 0 2 0 0 2 0 2 3 2 2 2 36
40 Jim Wynne Bristol Rovers 0 0 1 0 0 4 1 0 2 2 1 1 0 2 0 2 1 1 1 2 4 2 1 3 1 1 2 35
41 Nigel Green Cambridge Utd 2 1 1 1 2 0 0 0 2 2 1 1 2 2 2 0 1 0 1 0 1 3 2 3 1 2 2 35
42 Elliot Snaith Ipswich Town 0 3 1 0 2 2 2 1 0 1 0 1 0 2 2 3 1 2 0 1 2 1 3 2 1 2 0 35
43 Eddy Sloan Oxford United 2 2 1 3 1 0 3 3 0 0 1 0 0 2 0 1 2 1 2 2 2 0 0 1 2 1 3 35
44 Tim Millward Southend Utd 1 1 2 2 2 1 0 2 1 0 3 1 0 2 2 2 4 2 0 1 3 0 0 0 0 1 2 35
45 Kev Gibson Tottenham Hotspur 0 1 1 2 3 2 1 3 2 0 2 0 2 2 0 0 0 1 2 2 2 1 0 2 1 1 2 35
46 Shaun Pursglove Kidderminster 2 2 2 0 3 1 4 2 1 1 0 1 0 2 2 0 3 0 1 1 1 1 1 0 1 2 0 34
47 Craig Barber West Brom 2 2 2 1 0 1 0 0 2 4 1 0 0 2 1 0 4 2 0 1 1 0 2 2 1 1 2 34
48 Rob Creasey Crawley Town 1 0 0 1 1 0 1 1 2 3 1 1 3 2 2 1 0 0 1 2 0 1 1 2 2 2 2 33
49 Gary Andrews Derby County 4 0 0 2 1 0 1 1 2 1 3 1 2 1 0 0 1 1 2 0 2 0 1 1 3 1 2 33
50 Ricky Stevens Stevenage 2 0 0 2 0 0 1 1 2 2 4 0 2 2 3 0 2 3 0 0 1 0 1 0 2 2 1 33
51 Lisa Brooks Woking 4 2 2 2 0 1 0 2 3 0 1 2 0 0 1 2 1 0 0 0 2 0 1 2 3 0 2 33
52 Martin Callan Colchester Utd 2 0 0 2 2 1 1 0 1 1 0 0 4 2 0 1 2 0 0 1 2 2 2 2 2 2 0 32
53 Ben Hindmarch Doncaster Rovers 0 1 1 2 2 2 2 0 2 1 0 0 3 1 1 0 0 2 3 0 0 3 2 1 0 0 2 31
54 Ian Ward Rotherham United 0 0 0 0 1 1 2 2 2 1 1 0 2 0 1 1 3 4 0 0 0 1 1 2 2 2 2 31
55 Steve Johnston Salisbury 1 2 1 2 2 2 2 0 0 4 1 0 1 2 1 0 0 1 1 1 1 1 2 0 2 0 1 31
56 Craig Wheatley Swindon Town 2 1 2 1 0 1 0 0 2 2 1 1 2 1 1 1 1 2 2 0 1 1 0 3 0 3 0 31
57 Sheila Andrews Forest Green 1 0 1 0 3 0 2 1 2 0 1 2 2 1 1 0 1 0 1 0 1 0 1 3 2 2 2 30
58 Jackie Creasey Torquay 1 0 0 2 0 1 1 0 2 0 0 2 1 1 0 0 3 2 1 2 2 2 0 0 1 2 1 27
59 Ashley Wood Bolton Wanderers 1 1 0 0 1 0 1 0 0 1 0 1 0 2 1 1 2 1 0 1 0 0 2 0 0 2 1 19
Nick Blackburn
Nick Blackburn
Champions League
Champions League

Posts : 234
Join date : 2012-03-08
Age : 61
Location : Eastwood

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum