Shepshed BWA Supporters
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Goal Rush Week 28 table

Go down

Goal Rush Week 28 table Empty Goal Rush Week 28 table

Post  Nick Blackburn Thu Feb 27, 2014 1:56 am

1 Shaun Cave Sheffield United 2 5 0 2 2 0 2 3 0 1 1 5 8 1 4 1 1 2 3 3 0 2 1 2 2 2 2 3 60
2 Elaine Hunt Southampton 1 2 0 2 3 2 0 4 2 2 6 1 6 1 1 1 4 5 3 0 2 0 1 1 1 0 0 1 52
3 Matt Wyles Derby County 1 3 0 2 1 0 3 1 2 3 3 2 4 3 2 2 1 1 1 0 3 2 1 4 2 2 0 1 50
4 John "Jock" Boyle Rochdale 1 2 1 1 2 2 0 1 3 1 3 1 3 3 1 3 3 4 1 0 2 2 1 2 2 2 2 1 50
5 John Thacker Bolton Wanderers 1 2 1 2 1 3 1 0 2 4 0 1 1 0 1 1 2 4 6 3 0 2 1 2 1 2 3 2 49
6 Nick Blackburn Cheltenham 2 0 1 2 2 3 1 1 4 1 0 2 2 2 1 2 0 3 2 2 2 2 3 1 2 1 2 1 47
7 Joe Gallacher Halifax 2 2 3 2 5 1 0 3 2 1 2 1 1 2 0 3 2 2 0 1 2 2 0 2 0 3 1 2 47
8 Mick Widdowson Carlisle United 3 1 1 3 0 3 0 1 2 1 1 3 2 2 1 2 1 2 2 2 0 1 2 4 1 2 2 1 46
9 Danny Pole Huddersfield Town 0 2 1 2 0 4 2 3 2 1 1 1 4 2 3 1 2 2 0 1 0 2 2 2 1 2 2 0 45
10 Ange Baxter Sloan Manchester United 1 1 0 1 2 1 1 2 2 4 2 2 1 2 2 2 2 0 1 1 4 2 2 2 1 1 1 2 45
11 Mike North Luton 4 4 1 2 1 2 3 2 2 0 0 2 0 2 2 1 3 2 1 0 1 0 1 2 0 1 1 5 45
12 Bret Welch Cambridge United 2 0 1 1 1 3 0 4 2 2 1 0 2 3 0 3 1 0 0 1 2 5 2 3 0 1 3 1 44
13 Alison White Morecambe 1 2 1 4 3 1 2 0 0 3 1 1 2 0 5 1 1 0 0 1 4 1 2 2 0 2 3 1 44
14 The Chappos West Ham United 1 3 1 2 0 4 0 1 2 1 2 1 1 2 0 0 1 3 0 0 2 1 2 2 3 4 2 3 44
15 Andy Kew Birmingham City 2 4 3 2 1 2 1 4 2 0 1 0 1 2 0 3 2 1 0 3 0 1 2 0 1 1 2 2 43
16 Rowena Motyl Dagenham & Redbridge 1 1 1 0 3 0 0 0 1 2 2 3 1 2 2 2 2 3 3 1 3 3 2 1 2 0 1 1 43
17 Lynn Smith Walsall 1 0 2 0 1 1 0 1 2 2 1 0 4 3 5 1 2 2 2 3 2 1 1 3 1 0 1 1 43
18 Paul Fisher York 1 2 3 1 2 0 3 0 2 1 0 1 3 2 2 0 2 2 3 1 0 4 2 2 3 0 1 0 43
19 Eleanor Blackburn Newcastle United 0 2 2 2 0 2 1 3 2 0 2 4 0 2 1 3 1 0 2 1 2 2 2 1 2 2 0 1 42
20 Jodie Thacker Bournemouth 0 3 0 2 2 0 2 3 1 1 1 1 0 2 1 0 1 3 2 0 2 2 6 2 3 2 0 0 42
21 Sue Welsh Hull City 3 2 4 0 1 0 1 2 2 2 0 2 1 2 0 1 4 0 2 2 1 0 2 2 0 0 2 4 42
22 Shane Jarram Portsmouth 3 1 0 2 3 1 1 0 1 1 2 2 1 2 1 1 2 2 1 1 4 1 3 2 1 2 0 1 42
23 Jon Boyle Wolverhampton W 3 2 1 0 1 1 2 2 2 3 2 1 3 1 0 0 0 1 0 6 2 0 0 2 1 2 1 3 42
24 Ian Hunt Coventry City 0 0 0 1 1 3 3 1 2 0 1 3 2 2 3 3 0 2 3 1 4 1 2 1 1 0 0 1 41
25 Dal Gill Fleetwood 1 1 1 1 4 0 2 0 1 3 3 1 2 0 0 0 1 2 2 2 2 2 1 2 1 5 1 0 41
26 Nick Taylor Oxford United 0 2 2 2 2 1 1 0 2 4 2 0 1 0 3 2 0 1 1 3 0 2 3 2 2 0 2 1 41
28 Lucy Collenette Cardiff City 1 0 2 2 1 3 2 1 2 1 1 2 3 2 1 1 2 1 1 2 1 0 2 1 0 3 2 0 40
27 Sarah Danvers Rotherham United 0 0 0 2 2 2 2 2 2 0 2 1 1 4 1 0 0 2 0 1 2 3 2 2 0 3 2 2 40
29 Lord Houldsworth Shrewsbury 1 1 1 2 3 1 0 1 0 2 1 2 0 0 1 1 1 1 2 1 2 2 4 2 2 1 2 3 40
30 Sam Gardner AFC Wimbledon 3 2 1 2 2 0 1 1 1 2 0 0 3 2 1 3 0 1 2 0 2 3 0 2 1 2 2 0 39
31 Steve Andrews Brighton & Hove Albion 2 1 2 2 1 2 1 1 0 4 2 2 2 1 0 1 2 0 2 2 0 3 2 1 0 2 0 1 39
32 Colin Robinson Tranmere Rovers 0 0 0 1 2 1 1 3 0 0 4 1 3 0 2 0 2 1 0 1 1 6 1 0 2 2 2 3 39
33 Dave Tomlinson Barnsley 1 1 0 2 2 0 1 1 0 2 4 0 2 2 2 1 1 1 2 2 2 0 1 0 3 3 1 1 38
34 Mick Sloan Hyde United 2 0 0 4 3 2 1 2 1 0 0 1 2 4 0 1 1 1 1 1 2 0 1 2 1 1 2 2 38
35 Joe Underwood Sheffield Wednesday 0 1 0 0 1 1 3 0 2 2 1 0 1 1 1 3 1 2 3 0 3 3 0 2 3 2 0 2 38
36 Kev Gibson Swansea City 0 1 1 2 3 2 1 3 2 0 2 0 2 2 0 0 0 1 2 2 2 1 0 2 1 1 2 3 38
37 Chalky White Notts County 2 2 2 2 0 2 1 1 2 0 0 0 1 2 1 1 0 1 4 2 2 0 2 1 2 2 1 2 38
38 Eddy Sloan Kidderminster 2 2 1 3 1 0 3 3 0 0 1 0 0 2 0 1 2 1 2 2 2 0 0 1 2 1 3 2 37
39 Nigel Green Bristol Rovers 2 1 1 1 2 0 0 0 2 2 1 1 2 2 2 0 1 0 1 0 1 3 2 3 1 2 2 2 37
40 Adam Costelow Peterborough United 1 2 2 2 2 1 0 1 2 0 2 1 1 2 0 3 2 0 1 3 2 2 1 1 0 2 0 1 37
41 Tim Millward Wigan Athletic 1 1 2 2 2 1 0 2 1 0 3 1 0 2 2 2 4 2 0 1 3 0 0 0 0 1 2 2 37
42 Rob Harris Middlesbrough 0 3 1 0 3 2 1 1 2 1 2 2 0 2 0 1 0 2 0 0 2 0 2 3 2 2 2 0 36
43 Jim Wynn Barnet 0 0 1 0 0 4 1 0 2 2 1 1 0 2 0 2 1 1 1 2 4 2 1 3 1 1 2 1 36
44 Jessica Blackburn Brentford 0 5 4 2 1 0 0 0 2 0 0 0 2 2 1 1 1 1 3 0 1 0 3 2 1 2 2 0 36
45 Elliott Snaith Chester 0 3 1 0 2 2 2 1 0 1 0 1 0 2 2 3 1 2 0 1 2 1 3 2 1 2 0 1 36
46 Martin Callan Crewe Alexandra 2 0 0 2 2 1 1 0 1 1 0 0 4 2 0 1 2 0 0 1 2 2 2 2 2 2 0 3 35
47 Ricky Stevens Preston North End 2 0 0 2 0 0 1 1 2 2 4 0 2 2 3 0 2 3 0 0 1 0 1 0 2 2 1 2 35
48 Shaun Pursglove Welling 2 2 2 0 3 1 4 2 1 1 0 1 0 2 2 0 3 0 1 1 1 1 1 0 1 2 0 1 35
49 Craig Barber Yeovil Town 2 2 2 1 0 1 0 0 2 4 1 0 0 2 1 0 4 2 0 1 1 0 2 2 1 1 2 1 35
50 Rob Creasey Colchester United 1 0 0 1 1 0 1 1 2 3 1 1 3 2 2 1 0 0 1 2 0 1 1 2 2 2 2 1 34
51 Gary Andrews Exeter City 4 0 0 2 1 0 1 1 2 1 3 1 2 1 0 0 1 1 2 0 2 0 1 1 3 1 2 0 33
52 Sheila Andrews Forest Green 1 0 1 0 3 0 2 1 2 0 1 2 2 1 1 0 1 0 1 0 1 0 1 3 2 2 2 3 33
53 Lisa Brooks Southend United 4 2 2 2 0 1 0 2 3 0 1 2 0 0 1 2 1 0 0 0 2 0 1 2 3 0 2 0 33
54 Ian Ward Chelsea 0 0 0 0 1 1 2 2 2 1 1 0 2 0 1 1 3 4 0 0 0 1 1 2 2 2 2 1 32
55 Craig Wheatley Gateshead 2 1 2 1 0 1 0 0 2 2 1 1 2 1 1 1 1 2 2 0 1 1 0 3 0 3 0 1 32
56 Jackie Creasey Liverpool 1 0 0 2 0 1 1 0 2 0 0 2 1 1 0 0 3 2 1 2 2 2 0 0 1 2 1 4 31
57 Steve Johnston Bristol City 1 2 1 2 2 2 2 0 0 4 1 0 1 2 1 0 0 1 1 1 1 1 2 0 2 0 1 0 31
58 Ben Hindmarch Hereford United 0 1 1 2 2 2 2 0 2 1 0 0 3 1 1 0 0 2 3 0 0 3 2 1 0 0 2 0 31
59 Ashley Wood Wrexham 1 1 0 0 1 0 1 0 0 1 0 1 0 2 1 1 2 1 0 1 0 0 2 0 0 2 1 0 19
Nick Blackburn
Nick Blackburn
Champions League
Champions League

Posts : 234
Join date : 2012-03-08
Age : 61
Location : Eastwood

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum