Shepshed BWA Supporters
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Goal Rush Week 33 table

Go down

Goal Rush Week 33 table Empty Goal Rush Week 33 table

Post  Nick Blackburn Tue Apr 01, 2014 5:39 pm

1 Shaun Cave Leeds United 2 5 0 2 2 0 2 3 0 1 1 5 8 1 4 1 1 2 3 3 0 2 1 2 2 2 2 3 1 2 1 2 1 67
2 John Thacker Middlesbrough 1 2 1 2 1 3 1 0 2 4 0 1 1 0 1 1 2 4 6 3 0 2 1 2 1 2 3 2 4 5 0 1 2 61
3 John "Jock" Boyle Swansea City 1 2 1 1 2 2 0 1 3 1 3 1 3 3 1 3 3 4 1 0 2 2 1 2 2 2 2 1 3 0 1 2 3 59
4 Bret Welch Queens Park Rangers 2 0 1 1 1 3 0 4 2 2 1 0 2 3 0 3 1 0 0 1 2 5 2 3 0 1 3 1 5 2 3 3 1 58
5 Matt Wyles Stoke City 1 3 0 2 1 0 3 1 2 3 3 2 4 3 2 2 1 1 1 0 3 2 1 4 2 2 0 1 0 0 3 4 1 58
6 Joe Gallacher Huddersfield Town 2 2 3 2 5 1 0 3 2 1 2 1 1 2 0 3 2 2 0 1 2 2 0 2 0 3 1 2 2 5 2 0 1 57
7 Elaine Hunt Reading 1 2 0 2 3 2 0 4 2 2 6 1 6 1 1 1 4 5 3 0 2 0 1 1 1 0 0 1 0 1 0 2 1 56
8 Nick Blackburn Southport 2 0 1 2 2 3 1 1 4 1 0 2 2 2 1 2 0 3 2 2 2 2 3 1 2 1 2 1 2 0 4 1 2 56
9 Ange Baxter Sloan Bournemouth 1 1 0 1 2 1 1 2 2 4 2 2 1 2 2 2 2 0 1 1 4 2 2 2 1 1 1 2 2 3 0 1 4 55
10 Jodie Thacker Wigan Athletic 0 3 0 2 2 0 2 3 1 1 1 1 0 2 1 0 1 3 2 0 2 2 6 2 3 2 0 0 5 1 3 2 1 54
11 Danny Pole Gillingham 0 2 1 2 0 4 2 3 2 1 1 1 4 2 3 1 2 2 0 1 0 2 2 2 1 2 2 0 5 0 1 1 2 54
12 Mike North Tranmere Rovers 4 4 1 2 1 2 3 2 2 0 0 2 0 2 2 1 3 2 1 0 1 0 1 2 0 1 1 5 3 0 3 2 0 53
13 Sarah Danvers West Bromwich Albion 0 0 0 2 2 2 2 2 2 0 2 1 1 4 1 0 0 2 0 1 2 3 2 2 0 3 2 2 6 2 2 0 3 53
14 The Chappos Cheltenham 1 3 1 2 0 4 0 1 2 1 2 1 1 2 0 0 1 3 0 0 2 1 2 2 3 4 2 3 0 2 1 3 1 51
15 Sue Welsh Hartlepool 3 2 4 0 1 0 1 2 2 2 0 2 1 2 0 1 4 0 2 2 1 0 2 2 0 0 2 4 1 3 4 0 0 50
16 Mick Widdowson York 3 1 1 3 0 3 0 1 2 1 1 3 2 2 1 2 1 2 2 2 0 1 2 4 1 2 2 1 0 1 2 1 0 50
17 Eleanor Blackburn Colchester United 0 2 2 2 0 2 1 3 2 0 2 4 0 2 1 3 1 0 2 1 2 2 2 1 2 2 0 1 4 2 0 2 0 50
18 Jon Boyle Alfreton 3 2 1 0 1 1 2 2 2 3 2 1 3 1 0 0 0 1 0 6 2 0 0 2 1 2 1 3 3 3 1 0 1 50
19 Nick Taylor Notts County 0 2 2 2 2 1 1 0 2 4 2 0 1 0 3 2 0 1 1 3 0 2 3 2 2 0 2 1 0 1 2 4 2 50
20 Lynn Smith Manchester United 1 0 2 0 1 1 0 1 2 2 1 0 4 3 5 1 2 2 2 3 2 1 1 3 1 0 1 1 1 0 0 2 4 50
21 Paul Fisher Wrexham 1 2 3 1 2 0 3 0 2 1 0 1 3 2 2 0 2 2 3 1 0 4 2 2 3 0 1 0 2 1 1 1 1 49
22 Colin Robinson Cardiff City 0 0 0 1 2 1 1 3 0 0 4 1 3 0 2 0 2 1 0 1 1 6 1 0 2 2 2 3 2 1 1 3 3 49
23 Alison White Welling 1 2 1 4 3 1 2 0 0 3 1 1 2 0 5 1 1 0 0 1 4 1 2 2 0 2 3 1 0 2 0 0 2 48
24 Adam Costelow Leicester City 1 2 2 2 2 1 0 1 2 0 2 1 1 2 0 3 2 0 1 3 2 2 1 1 0 2 0 1 0 4 3 1 2 47
25 Dal Gill Norwich City 1 1 1 1 4 0 2 0 1 3 3 1 2 0 0 0 1 2 2 2 2 2 1 2 1 5 1 0 0 1 2 2 0 46
26 Ian Hunt Gateshead 0 0 0 1 1 3 3 1 2 0 1 3 2 2 3 3 0 2 3 1 4 1 2 1 1 0 0 1 0 1 0 3 1 46
28 Tim Millward Swindon Town 1 1 2 2 2 1 0 2 1 0 3 1 0 2 2 2 4 2 0 1 3 0 0 0 0 1 2 2 4 2 0 1 2 46
27 Rowena Motyl Torquay 1 1 1 0 3 0 0 0 1 2 2 3 1 2 2 2 2 3 3 1 3 3 2 1 2 0 1 1 0 2 0 0 0 45
29 Shane Jarram Luton 3 1 0 2 3 1 1 0 1 1 2 2 1 2 1 1 2 2 1 1 4 1 3 2 1 2 0 1 0 0 0 3 0 45
30 Andy Kew Arsenal 2 4 3 2 1 2 1 4 2 0 1 0 1 2 0 3 2 1 0 3 0 1 2 0 1 1 2 2 0 0 1 0 1 45
31 Steve Andrews Macclesfield 2 1 2 2 1 2 1 1 0 4 2 2 2 1 0 1 2 0 2 2 0 3 2 1 0 2 0 1 1 1 1 2 1 45
32 Mick Sloan Woking 2 0 0 4 3 2 1 2 1 0 0 1 2 4 0 1 1 1 1 1 2 0 1 2 1 1 2 2 1 1 1 2 2 45
33 Lucy Collenette Charlton Athletic 1 0 2 2 1 3 2 1 2 1 1 2 3 2 1 1 2 1 1 2 1 0 2 1 0 3 2 0 0 3 0 0 0 43
34 Elliott Snaith Fleetwood 0 3 1 0 2 2 2 1 0 1 0 1 0 2 2 3 1 2 0 1 2 1 3 2 1 2 0 1 3 1 3 0 0 43
35 Jim Wynn Chelsea 0 0 1 0 0 4 1 0 2 2 1 1 0 2 0 2 1 1 1 2 4 2 1 3 1 1 2 1 1 0 0 6 0 43
36 Lord Houldsworth Crystal Palace 1 1 1 2 3 1 0 1 0 2 1 2 0 0 1 1 1 1 2 1 2 2 4 2 2 1 2 3 0 2 0 0 1 43
37 Kev Gibson Mansfield 0 1 1 2 3 2 1 3 2 0 2 0 2 2 0 0 0 1 2 2 2 1 0 2 1 1 2 3 1 2 1 0 1 43
38 Chalky White Sheffield Wednesday 2 2 2 2 0 2 1 1 2 0 0 0 1 2 1 1 0 1 4 2 2 0 2 1 2 2 1 2 0 0 4 0 1 43
39 Jessica Blackburn Halifax 0 5 4 2 1 0 0 0 2 0 0 0 2 2 1 1 1 1 3 0 1 0 3 2 1 2 2 0 0 2 1 2 2 43
40 Nigel Green Aldershot 2 1 1 1 2 0 0 0 2 2 1 1 2 2 2 0 1 0 1 0 1 3 2 3 1 2 2 2 0 2 2 0 1 42
41 Rob Creasey Crewe Alexandra 1 0 0 1 1 0 1 1 2 3 1 1 3 2 2 1 0 0 1 2 0 1 1 2 2 2 2 1 1 2 1 3 1 42
42 Dave Tomlinson Portsmouth 1 1 0 2 2 0 1 1 0 2 4 0 2 2 2 1 1 1 2 2 2 0 1 0 3 3 1 1 0 1 1 0 2 42
43 Joe Underwood Morecambe 0 1 0 0 1 1 3 0 2 2 1 0 1 1 1 3 1 2 3 0 3 3 0 2 3 2 0 2 1 0 1 1 0 41
44 Lisa Brooks Cambridge United 4 2 2 2 0 1 0 2 3 0 1 2 0 0 1 2 1 0 0 0 2 0 1 2 3 0 2 0 1 1 1 4 1 41
45 Eddy Sloan Millwall 2 2 1 3 1 0 3 3 0 0 1 0 0 2 0 1 2 1 2 2 2 0 0 1 2 1 3 2 1 0 0 1 2 41
46 Gary Andrews Dartford 4 0 0 2 1 0 1 1 2 1 3 1 2 1 0 0 1 1 2 0 2 0 1 1 3 1 2 0 1 2 1 2 2 41
47 Ricky Stevens Hyde United 2 0 0 2 0 0 1 1 2 2 4 0 2 2 3 0 2 3 0 0 1 0 1 0 2 2 1 2 2 3 0 0 0 40
48 Sam Gardner Leyton Orient 3 2 1 2 2 0 1 1 1 2 0 0 3 2 1 3 0 1 2 0 2 3 0 2 1 2 2 0 0 0 0 1 0 40
49 Ian Ward Nottingham Forest 0 0 0 0 1 1 2 2 2 1 1 0 2 0 1 1 3 4 0 0 0 1 1 2 2 2 2 1 3 4 0 0 1 40
50 Craig Barber Crawley Town 2 2 2 1 0 1 0 0 2 4 1 0 0 2 1 0 4 2 0 1 1 0 2 2 1 1 2 1 1 2 1 0 0 39
51 Martin Callan Oxford United 2 0 0 2 2 1 1 0 1 1 0 0 4 2 0 1 2 0 0 1 2 2 2 2 2 2 0 3 1 2 0 1 0 39
52 Rob Harris Bristol Rovers 0 3 1 0 3 2 1 1 2 1 2 2 0 2 0 1 0 2 0 0 2 0 2 3 2 2 2 0 0 2 0 0 1 39
53 Jackie Creasey Blackpool 1 0 0 2 0 1 1 0 2 0 0 2 1 1 0 0 3 2 1 2 2 2 0 0 1 2 1 4 3 2 1 1 1 39
54 Steve Johnston Shrewsbury 1 2 1 2 2 2 2 0 0 4 1 0 1 2 1 0 0 1 1 1 1 1 2 0 2 0 1 0 2 3 0 2 0 38
55 Sheila Andrews Preston North End 1 0 1 0 3 0 2 1 2 0 1 2 2 1 1 0 1 0 1 0 1 0 1 3 2 2 2 3 1 3 0 0 1 38
56 Craig Wheatley Nuneaton 2 1 2 1 0 1 0 0 2 2 1 1 2 1 1 1 1 2 2 0 1 1 0 3 0 3 0 1 1 1 2 0 1 37
57 Shaun Pursglove Wycombe Wanderers 2 2 2 0 3 1 4 2 1 1 0 1 0 2 2 0 3 0 1 1 1 1 1 0 1 2 0 1 1 0 0 0 0 36
58 Ben Hindmarch Hereford United 0 1 1 2 2 2 2 0 2 1 0 0 3 1 1 0 0 2 3 0 0 3 2 1 0 0 2 0 0 1 0 0 0 32
59 Ashley Wood Sheffield United 1 1 0 0 1 0 1 0 0 1 0 1 0 2 1 1 2 1 0 1 0 0 2 0 0 2 1 0 2 0 0 0 1 22
Nick Blackburn
Nick Blackburn
Champions League
Champions League

Posts : 234
Join date : 2012-03-08
Age : 61
Location : Eastwood

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum