Shepshed BWA Supporters
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Final Goal Rush table

Go down

Final Goal Rush table Empty Final Goal Rush table

Post  Nick Blackburn Wed Apr 30, 2014 6:12 pm

Congratulations to all the winners!! Thanks for playing!

1 John Thacker Cambridge United 1 2 1 2 1 3 1 0 2 4 0 1 1 0 1 1 2 4 6 3 0 2 1 2 1 2 3 2 4 5 0 1 2 1 7 0 0 69
2 Shaun Cave Cardiff City 2 5 0 2 2 0 2 3 0 1 1 5 8 1 4 1 1 2 3 3 0 2 1 2 2 2 2 3 1 2 1 2 1 0 1 1 0 69
3 Bret Welch Colchester United 2 0 1 1 1 3 0 4 2 2 1 0 2 3 0 3 1 0 0 1 2 5 2 3 0 1 3 1 5 2 3 3 1 1 3 0 4 66
4 John "Jock" Boyle Bournemouth 1 2 1 1 2 2 0 1 3 1 3 1 3 3 1 3 3 4 1 0 2 2 1 2 2 2 2 1 3 0 1 2 3 0 1 2 4 66
5 Lynn Smith Derby County 1 0 2 0 1 1 0 1 2 2 1 0 4 3 5 1 2 2 2 3 2 1 1 3 1 0 1 1 1 0 0 2 4 4 3 2 4 63
6 Matt Wyles Gateshead 1 3 0 2 1 0 3 1 2 3 3 2 4 3 2 2 1 1 1 0 3 2 1 4 2 2 0 1 0 0 3 4 1 0 1 2 2 63
7 Joe Gallacher Chesterfield 2 2 3 2 5 1 0 3 2 1 2 1 1 2 0 3 2 2 0 1 2 2 0 2 0 3 1 2 2 5 2 0 1 0 2 1 2 62
8 Danny Pole Port Vale 0 2 1 2 0 4 2 3 2 1 1 1 4 2 3 1 2 2 0 1 0 2 2 2 1 2 2 0 5 0 1 1 2 3 2 1 1 61
9 Elaine Hunt Scunthorpe United 1 2 0 2 3 2 0 4 2 2 6 1 6 1 1 1 4 5 3 0 2 0 1 1 1 0 0 1 0 1 0 2 1 1 2 1 0 60
10 Jodie Thacker Reading 0 3 0 2 2 0 2 3 1 1 1 1 0 2 1 0 1 3 2 0 2 2 6 2 3 2 0 0 5 1 3 2 1 1 1 0 3 59
11 Mike North Wigan Athletic 4 4 1 2 1 2 3 2 2 0 0 2 0 2 2 1 3 2 1 0 1 0 1 2 0 1 1 5 3 0 3 2 0 2 1 3 0 59
12 Nick Blackburn Cheltenham 2 0 1 2 2 3 1 1 4 1 0 2 2 2 1 2 0 3 2 2 2 2 3 1 2 1 2 1 2 0 4 1 2 1 1 1 0 59
13 Ange Baxter Sloan Charlton Athletic 1 1 0 1 2 1 1 2 2 4 2 2 1 2 2 2 2 0 1 1 4 2 2 2 1 1 1 2 2 3 0 1 4 2 0 0 1 58
14 Ian Hunt Kidderminster 0 0 0 1 1 3 3 1 2 0 1 3 2 2 3 3 0 2 3 1 4 1 2 1 1 0 0 1 0 1 0 3 1 5 2 3 1 57
15 Sarah Danvers Bristol City 0 0 0 2 2 2 2 2 2 0 2 1 1 4 1 0 0 2 0 1 2 3 2 2 0 3 2 2 6 2 2 0 3 1 1 2 0 57
16 Colin Robinson Sheffield United 0 0 0 1 2 1 1 3 0 0 4 1 3 0 2 0 2 1 0 1 1 6 1 0 2 2 2 3 2 1 1 3 3 0 3 1 2 55
17 Jon Boyle Oxford United 3 2 1 0 1 1 2 2 2 3 2 1 3 1 0 0 0 1 0 6 2 0 0 2 1 2 1 3 3 3 1 0 1 2 2 0 1 55
18 Alison White Alfreton 1 2 1 4 3 1 2 0 0 3 1 1 2 0 5 1 1 0 0 1 4 1 2 2 0 2 3 1 0 2 0 0 2 2 1 3 0 54
19 Eleanor Blackburn Everton 0 2 2 2 0 2 1 3 2 0 2 4 0 2 1 3 1 0 2 1 2 2 2 1 2 2 0 1 4 2 0 2 0 1 1 2 0 54
20 Jim Wynn Leyton Orient 0 0 1 0 0 4 1 0 2 2 1 1 0 2 0 2 1 1 1 2 4 2 1 3 1 1 2 1 1 0 0 6 0 3 5 1 2 54
21 Mick Sloan Arsenal 2 0 0 4 3 2 1 2 1 0 0 1 2 4 0 1 1 1 1 1 2 0 1 2 1 1 2 2 1 1 1 2 2 2 1 3 3 54
22 Mick Widdowson Exeter City 3 1 1 3 0 3 0 1 2 1 1 3 2 2 1 2 1 2 2 2 0 1 2 4 1 2 2 1 0 1 2 1 0 0 1 1 2 54
23 Sue Welsh Bolton Wanderers 3 2 4 0 1 0 1 2 2 2 0 2 1 2 0 1 4 0 2 2 1 0 2 2 0 0 2 4 1 3 4 0 0 0 1 0 3 54
24 The Chappos Crystal Palace 1 3 1 2 0 4 0 1 2 1 2 1 1 2 0 0 1 3 0 0 2 1 2 2 3 4 2 3 0 2 1 3 1 1 1 1 0 54
25 Nick Taylor Southampton 0 2 2 2 2 1 1 0 2 4 2 0 1 0 3 2 0 1 1 3 0 2 3 2 2 0 2 1 0 1 2 4 2 1 0 0 2 53
26 Rob Creasey Wolverhampton W 1 0 0 1 1 0 1 1 2 3 1 1 3 2 2 1 0 0 1 2 0 1 1 2 2 2 2 1 1 2 1 3 1 2 2 6 1 53
28 Shane Jarram Southport 3 1 0 2 3 1 1 0 1 1 2 2 1 2 1 1 2 2 1 1 4 1 3 2 1 2 0 1 0 0 0 3 0 1 2 2 3 53
27 Andy Kew Notts County 2 4 3 2 1 2 1 4 2 0 1 0 1 2 0 3 2 1 0 3 0 1 2 0 1 1 2 2 0 0 1 0 1 0 4 1 2 52
29 Jessica Blackburn Sheffield Wednesday 0 5 4 2 1 0 0 0 2 0 0 0 2 2 1 1 1 1 3 0 1 0 3 2 1 2 2 0 0 2 1 2 2 1 3 4 1 52
30 Adam Costelow Carlisle United 1 2 2 2 2 1 0 1 2 0 2 1 1 2 0 3 2 0 1 3 2 2 1 1 0 2 0 1 0 4 3 1 2 2 1 1 0 51
31 Craig Barber Portsmouth 2 2 2 1 0 1 0 0 2 4 1 0 0 2 1 0 4 2 0 1 1 0 2 2 1 1 2 1 1 2 1 0 0 1 4 3 4 51
32 Paul Fisher Dartford 1 2 3 1 2 0 3 0 2 1 0 1 3 2 2 0 2 2 3 1 0 4 2 2 3 0 1 0 2 1 1 1 1 1 0 0 1 51
33 Lord Houldsworth Bradford City 1 1 1 2 3 1 0 1 0 2 1 2 0 0 1 1 1 1 2 1 2 2 4 2 2 1 2 3 0 2 0 0 1 3 0 1 2 49
34 Lucy Collenette Leeds United 1 0 2 2 1 3 2 1 2 1 1 2 3 2 1 1 2 1 1 2 1 0 2 1 0 3 2 0 0 3 0 0 0 0 2 1 3 49
35 Steve Andrews Chelsea 2 1 2 2 1 2 1 1 0 4 2 2 2 1 0 1 2 0 2 2 0 3 2 1 0 2 0 1 1 1 1 2 1 0 1 1 2 49
36 Tim Millward York 1 1 2 2 2 1 0 2 1 0 3 1 0 2 2 2 4 2 0 1 3 0 0 0 0 1 2 2 4 2 0 1 2 0 1 1 1 49
37 Dal Gill Blackpool 1 1 1 1 4 0 2 0 1 3 3 1 2 0 0 0 1 2 2 2 2 2 1 2 1 5 1 0 0 1 2 2 0 0 0 0 2 48
38 Eddy Sloan Millwall 2 2 1 3 1 0 3 3 0 0 1 0 0 2 0 1 2 1 2 2 2 0 0 1 2 1 3 2 1 0 0 1 2 2 2 2 1 48
39 Kev Gibson Wrexham 0 1 1 2 3 2 1 3 2 0 2 0 2 2 0 0 0 1 2 2 2 1 0 2 1 1 2 3 1 2 1 0 1 1 3 0 1 48
40 Lisa Brooks Nottingham Forest 4 2 2 2 0 1 0 2 3 0 1 2 0 0 1 2 1 0 0 0 2 0 1 2 3 0 2 0 1 1 1 4 1 3 2 1 1 48
41 Shaun Pursglove Bury 2 2 2 0 3 1 4 2 1 1 0 1 0 2 2 0 3 0 1 1 1 1 1 0 1 2 0 1 1 0 0 0 0 2 2 4 4 48
42 Chalky White Crewe Alexandra 2 2 2 2 0 2 1 1 2 0 0 0 1 2 1 1 0 1 4 2 2 0 2 1 2 2 1 2 0 0 4 0 1 1 0 3 0 47
43 Elliott Snaith Huddersfield Town 0 3 1 0 2 2 2 1 0 1 0 1 0 2 2 3 1 2 0 1 2 1 3 2 1 2 0 1 3 1 3 0 0 2 1 1 0 47
44 Ricky Stevens Grimsby 2 0 0 2 0 0 1 1 2 2 4 0 2 2 3 0 2 3 0 0 1 0 1 0 2 2 1 2 2 3 0 0 0 2 2 3 0 47
45 Dave Tomlinson Chester 1 1 0 2 2 0 1 1 0 2 4 0 2 2 2 1 1 1 2 2 2 0 1 0 3 3 1 1 0 1 1 0 2 1 1 0 2 46
46 Rowena Motyl Barnsley 1 1 1 0 3 0 0 0 1 2 2 3 1 2 2 2 2 3 3 1 3 3 2 1 2 0 1 1 0 2 0 0 0 0 0 0 1 46
47 Sam Gardner Luton 3 2 1 2 2 0 1 1 1 2 0 0 3 2 1 3 0 1 2 0 2 3 0 2 1 2 2 0 0 0 0 1 0 1 2 2 1 46
48 Joe Underwood Barnet 0 1 0 0 1 1 3 0 2 2 1 0 1 1 1 3 1 2 3 0 3 3 0 2 3 2 0 2 1 0 1 1 0 0 0 1 3 45
49 Nigel Green Ipswich Town 2 1 1 1 2 0 0 0 2 2 1 1 2 2 2 0 1 0 1 0 1 3 2 3 1 2 2 2 0 2 2 0 1 0 2 1 0 45
50 Sheila Andrews Manchester United 1 0 1 0 3 0 2 1 2 0 1 2 2 1 1 0 1 0 1 0 1 0 1 3 2 2 2 3 1 3 0 0 1 1 2 0 4 45
51 Rob Harris Torquay 0 3 1 0 3 2 1 1 2 1 2 2 0 2 0 1 0 2 0 0 2 0 2 3 2 2 2 0 0 2 0 0 1 0 2 0 3 44
52 Ian Ward Tranmere Rovers 0 0 0 0 1 1 2 2 2 1 1 0 2 0 1 1 3 4 0 0 0 1 1 2 2 2 2 1 3 4 0 0 1 1 2 0 0 43
53 Martin Callan Braintree 2 0 0 2 2 1 1 0 1 1 0 0 4 2 0 1 2 0 0 1 2 2 2 2 2 2 0 3 1 2 0 1 0 0 3 1 0 43
54 Steve Johnston Gillingham 1 2 1 2 2 2 2 0 0 4 1 0 1 2 1 0 0 1 1 1 1 1 2 0 2 0 1 0 2 3 0 2 0 1 1 2 1 43
55 Gary Andrews Newcastle United 4 0 0 2 1 0 1 1 2 1 3 1 2 1 0 0 1 1 2 0 2 0 1 1 3 1 2 0 1 2 1 2 2 0 0 1 0 42
56 Jackie Creasey Aston Villa 1 0 0 2 0 1 1 0 2 0 0 2 1 1 0 0 3 2 1 2 2 2 0 0 1 2 1 4 3 2 1 1 1 1 0 0 1 41
57 Craig Wheatley Macclesfield 2 1 2 1 0 1 0 0 2 2 1 1 2 1 1 1 1 2 2 0 1 1 0 3 0 3 0 1 1 1 2 0 1 0 1 1 1 40
58 Ben Hindmarch Birmingham City 0 1 1 2 2 2 2 0 2 1 0 0 3 1 1 0 0 2 3 0 0 3 2 1 0 0 2 0 0 1 0 0 0 0 2 0 1 35
59 Ashley Wood Bristol Rovers 1 1 0 0 1 0 1 0 0 1 0 1 0 2 1 1 2 1 0 1 0 0 2 0 0 2 1 0 2 0 0 0 1 1 1 2 2 28
Nick Blackburn
Nick Blackburn
Champions League
Champions League

Posts : 234
Join date : 2012-03-08
Age : 61
Location : Eastwood

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum